Usage Statistics for egee.pnpi.nw.ru

Summary by Month
Generated 05-Jun-2014 14:15 MSD

Usage summary for egee.pnpi.nw.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2014 565 511 442 76 195 486753 382 2214 2558 2825
May 2014 600 532 436 76 940 4999504 2361 13539 16507 18609
Apr 2014 602 360 320 89 948 4948486 2697 9622 10823 18079
Mar 2014 413 308 198 92 896 3851430 2873 6161 9548 12816
Feb 2014 826 766 553 116 854 7912267 3259 15492 21460 23154
Jan 2014 645 549 326 114 1163 18158768 3547 10129 17038 20013
Dec 2013 692 609 311 107 1498 14117567 3345 9665 18890 21462
Nov 2013 1060 993 702 123 919 16863026 3691 21073 29813 31823
Oct 2013 972 865 667 113 1122 7704949 3515 20677 26838 30133
Sep 2013 841 769 605 94 955 4916144 2832 18160 23087 25254
Aug 2013 434 374 230 101 885 6589861 3150 7142 11616 13474
Jul 2013 1444 1379 1244 92 700 7322394 2869 38574 42749 44794
Totals 97871149 34521 172448 230927 262436


Generated by Webalizer Version 2.23