Usage Statistics for egee.pnpi.nw.ru

Summary Period: September 2013
Generated 01-Oct-2013 00:15 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2013
Total Hits 25254
Total Files 23087
Total Pages 18160
Total Visits 2832
Total KBytes 4916144
Total Unique Sites 955
Total Unique URLs 962
. Avg Max
Hits per Hour 35 455
Hits per Day 841 1659
Files per Day 769 1581
Pages per Day 605 1125
Sites per Day 31 107
Visits per Day 94 141
KBytes per Day 163871 372847
Hits by Response Code
Code 200 - OK 91.42% 23087
Code 206 - Partial Content 1.09% 276
Code 301 - Moved Permanently 0.06% 16
Code 304 - Not Modified 4.72% 1191
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.13% 34
Code 404 - Not Found 2.53% 638
Code 405 - Method Not Allowed 0.03% 8
Code 406 - Not Acceptable 0.01% 2

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 323 1.28% 303 1.31% 151 0.83% 110 3.88% 107 11.20% 45002 0.92%
2 399 1.58% 346 1.50% 189 1.04% 118 4.17% 107 11.20% 139829 2.84%
3 347 1.37% 268 1.16% 168 0.93% 94 3.32% 52 5.45% 102222 2.08%
4 333 1.32% 289 1.25% 159 0.88% 106 3.74% 60 6.28% 86596 1.76%
5 661 2.62% 580 2.51% 407 2.24% 141 4.98% 66 6.91% 214095 4.35%
6 1069 4.23% 941 4.08% 756 4.16% 113 3.99% 56 5.86% 196335 3.99%
7 944 3.74% 906 3.92% 779 4.29% 106 3.74% 58 6.07% 129105 2.63%
8 1100 4.36% 999 4.33% 830 4.57% 82 2.90% 54 5.65% 176374 3.59%
9 828 3.28% 793 3.43% 707 3.89% 80 2.82% 63 6.60% 140015 2.85%
10 1118 4.43% 1087 4.71% 1010 5.56% 101 3.57% 52 5.45% 163871 3.33%
11 1659 6.57% 1581 6.85% 1101 6.06% 113 3.99% 60 6.28% 372847 7.58%
12 1058 4.19% 979 4.24% 893 4.92% 102 3.60% 76 7.96% 234158 4.76%
13 1021 4.04% 906 3.92% 845 4.65% 118 4.17% 84 8.80% 197097 4.01%
14 1421 5.63% 1215 5.26% 996 5.48% 119 4.20% 88 9.21% 296938 6.04%
15 802 3.18% 706 3.06% 627 3.45% 53 1.87% 50 5.24% 144615 2.94%
16 408 1.62% 369 1.60% 287 1.58% 63 2.22% 58 6.07% 127721 2.60%
17 263 1.04% 212 0.92% 114 0.63% 71 2.51% 71 7.43% 126660 2.58%
18 868 3.44% 791 3.43% 677 3.73% 87 3.07% 69 7.23% 109354 2.22%
19 1032 4.09% 955 4.14% 863 4.75% 107 3.78% 67 7.02% 143904 2.93%
20 1361 5.39% 1294 5.60% 1125 6.19% 108 3.81% 74 7.75% 168652 3.43%
21 940 3.72% 896 3.88% 784 4.32% 66 2.33% 52 5.45% 175396 3.57%
22 1195 4.73% 1109 4.80% 880 4.85% 82 2.90% 55 5.76% 178891 3.64%
23 922 3.65% 883 3.82% 659 3.63% 87 3.07% 63 6.60% 136212 2.77%
24 596 2.36% 512 2.22% 395 2.18% 117 4.13% 66 6.91% 108632 2.21%
25 468 1.85% 429 1.86% 221 1.22% 100 3.53% 69 7.23% 155505 3.16%
26 563 2.23% 466 2.02% 252 1.39% 110 3.88% 104 10.89% 109148 2.22%
27 1246 4.93% 1226 5.31% 792 4.36% 68 2.40% 100 10.47% 282490 5.75%
28 1209 4.79% 1125 4.87% 885 4.87% 66 2.33% 91 9.53% 178973 3.64%
29 655 2.59% 610 2.64% 459 2.53% 82 2.90% 79 8.27% 150792 3.07%
30 445 1.76% 311 1.35% 149 0.82% 92 3.25% 79 8.27% 124716 2.54%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1066 4.22% 33 994 4.31% 26 805 4.43% 6085 182559 3.71%
1 40 1211 4.80% 38 1145 4.96% 27 811 4.47% 8026 240784 4.90%
2 30 927 3.67% 29 881 3.82% 25 764 4.21% 4461 133827 2.72%
3 45 1352 5.35% 40 1204 5.22% 27 824 4.54% 10339 310182 6.31%
4 29 898 3.56% 28 852 3.69% 25 760 4.19% 4855 145644 2.96%
5 32 966 3.83% 29 878 3.80% 26 786 4.33% 4087 122615 2.49%
6 45 1355 5.37% 39 1194 5.17% 33 995 5.48% 9418 282527 5.75%
7 27 830 3.29% 24 741 3.21% 21 650 3.58% 4462 133855 2.72%
8 41 1235 4.89% 38 1150 4.98% 24 748 4.12% 11000 329994 6.71%
9 32 971 3.84% 29 898 3.89% 21 647 3.56% 6746 202368 4.12%
10 30 927 3.67% 28 840 3.64% 22 677 3.73% 8055 241657 4.92%
11 35 1057 4.19% 31 938 4.06% 23 701 3.86% 7471 224129 4.56%
12 40 1208 4.78% 37 1116 4.83% 25 763 4.20% 9960 298799 6.08%
13 35 1072 4.24% 32 975 4.22% 24 722 3.98% 6069 182061 3.70%
14 30 915 3.62% 28 843 3.65% 22 686 3.78% 5233 156979 3.19%
15 34 1048 4.15% 31 955 4.14% 25 759 4.18% 5699 170972 3.48%
16 33 995 3.94% 29 894 3.87% 22 681 3.75% 7357 220695 4.49%
17 34 1039 4.11% 30 914 3.96% 25 771 4.25% 5528 165835 3.37%
18 36 1106 4.38% 33 1000 4.33% 24 723 3.98% 7288 218625 4.45%
19 33 993 3.93% 30 902 3.91% 23 709 3.90% 7213 216377 4.40%
20 36 1100 4.36% 33 1008 4.37% 28 869 4.79% 7214 216434 4.40%
21 32 965 3.82% 29 880 3.81% 24 722 3.98% 5638 169130 3.44%
22 34 1037 4.11% 32 969 4.20% 26 799 4.40% 6625 198750 4.04%
23 32 981 3.88% 30 916 3.97% 26 788 4.34% 5045 151344 3.08%

Top 30 of 962 Total URLs
# Hits KBytes URL
1 6774 26.82% 737956 15.01% /myst/usage_201108.html
2 5659 22.41% 45968 0.94% /myst/
3 2985 11.82% 41916 0.85% /cgi/
4 1567 6.20% 21377 0.43% /
5 660 2.61% 63 0.00% /robots.txt
6 508 2.01% 649126 13.20% /doc/pp-832.pdf
7 208 0.82% 286 0.01% /favicon.ico
8 94 0.37% 2188 0.04% /presentation/
9 64 0.25% 18720 0.38% /doc/EGEE_Glossary_cut.doc
10 62 0.25% 3630 0.07% /presentation/tutorial.doc
11 57 0.23% 3531 0.07% /myst/usage_201301.html
12 54 0.21% 73970 1.50% /presentation/BIODCV-Egee-User-Forum.ppt
13 50 0.20% 19740 0.40% /doc/Metodichka.doc
14 50 0.20% 31669 0.64% /presentation/Virtual_machine.ppt
15 46 0.18% 79402 1.62% /presentation/20060301_MAGIC_EGEEUserforum.ppt
16 46 0.18% 311997 6.35% /presentation/talk_user_forum.ppt
17 44 0.17% 55338 1.13% /presentation/Meteorology_and_Space_Weather_Data_Mining_Portal.ppt
18 36 0.14% 3261 0.07% /doc/
19 35 0.14% 3376 0.07% /myst/usage_201305.html
20 33 0.13% 24893 0.51% /doc/UG_corr.doc
21 31 0.12% 46552 0.95% /presentation/BIOINFOGRID_-_Milanesi_EGEE_User_FORUM_CERN.ppt
22 29 0.11% 46 0.00% /presentation/EGEE_intro/
23 26 0.10% 2839 0.06% /myst/usage_200912.html
24 25 0.10% 6056 0.12% /presentation/Vinduction.pdf
25 22 0.09% 164493 3.35% /presentation/WhatIsGridComputing.ppt
26 21 0.08% 25570 0.52% /presentation/SIMRI@Web.ppt
27 20 0.08% 2172 0.04% /myst/usage_200901.html
28 20 0.08% 2212 0.04% /myst/usage_200908.html
29 19 0.08% 2049 0.04% /myst/usage_200809.html
30 19 0.08% 47245 0.96% /presentation/06.03.01.egeeUF.GPSA.pdf

Top 10 of 962 Total URLs By KBytes
# Hits KBytes URL
1 6774 26.82% 737956 15.01% /myst/usage_201108.html
2 508 2.01% 649126 13.20% /doc/pp-832.pdf
3 46 0.18% 311997 6.35% /presentation/talk_user_forum.ppt
4 22 0.09% 164493 3.35% /presentation/WhatIsGridComputing.ppt
5 13 0.05% 131670 2.68% /presentation/GILDA_Tutor_PNPI.ppt
6 46 0.18% 79402 1.62% /presentation/20060301_MAGIC_EGEEUserforum.ppt
7 54 0.21% 73970 1.50% /presentation/BIODCV-Egee-User-Forum.ppt
8 4 0.02% 65046 1.32% /doc/Oleshko.Intro_Grid_MEPhI.ppt
9 4 0.02% 65038 1.32% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
10 5 0.02% 60368 1.23% /presentation/Grid_techologies.ppt

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1567 6.20% 1163 42.99% /
2 2985 11.82% 834 30.83% /cgi/
3 5659 22.41% 202 7.47% /myst/
4 6774 26.82% 190 7.02% /myst/usage_201108.html
5 94 0.37% 55 2.03% /presentation/
6 36 0.14% 22 0.81% /doc/
7 57 0.23% 14 0.52% /myst/usage_201301.html
8 26 0.10% 13 0.48% /myst/usage_200912.html
9 35 0.14% 13 0.48% /myst/usage_201305.html
10 29 0.11% 13 0.48% /presentation/EGEE_intro/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2985 11.82% 1109 41.01% /cgi/
2 1567 6.20% 886 32.77% /
3 5659 22.41% 201 7.43% /myst/
4 6774 26.82% 195 7.21% /myst/usage_201108.html
5 94 0.37% 60 2.22% /presentation/
6 36 0.14% 21 0.78% /doc/
7 57 0.23% 14 0.52% /myst/usage_201301.html
8 29 0.11% 14 0.52% /presentation/EGEE_intro/
9 26 0.10% 12 0.44% /myst/usage_200912.html
10 20 0.08% 11 0.41% /myst/usage_200901.html

Top 30 of 955 Total Sites
# Hits Files KBytes Visits Hostname
1 8753 34.66% 8502 36.83% 1318773 26.83% 379 13.38% Invalid
2 5727 22.68% 5727 24.81% 623896 12.69% 19 0.67% 88.216.151.178.triolan.net
3 1367 5.41% 998 4.32% 783749 15.94% 334 11.79% crawl-66-249-78-5.googlebot.com
4 1284 5.08% 1284 5.56% 15966 0.32% 20 0.71% 181.8-pool.nikopol.net
5 856 3.39% 63 0.27% 122 0.00% 0 0.00% img-spider-5-255-253-78.yandex.com
6 409 1.62% 409 1.77% 5583 0.11% 409 14.44% ccwbdir01.in2p3.fr
7 359 1.42% 251 1.09% 28491 0.58% 6 0.21% hosted-by.leaseweb.com
8 305 1.21% 305 1.32% 2478 0.05% 60 2.12% 128-69-157-53.broadband.corbina.ru
9 238 0.94% 219 0.95% 18243 0.37% 102 3.60% spider-178-154-160-30.yandex.com
10 196 0.78% 182 0.79% 1838 0.04% 85 3.00% 208-115-111-70-reverse.wowrack.com
11 183 0.72% 183 0.79% 5206 0.11% 60 2.12% vpncloud.us
12 182 0.72% 142 0.62% 93997 1.91% 58 2.05% crawl-66-249-75-48.googlebot.com
13 165 0.65% 165 0.71% 1340 0.03% 30 1.06% 93-80-151-187.broadband.corbina.ru
14 140 0.55% 140 0.61% 1137 0.02% 28 0.99% 93-80-144-116.broadband.corbina.ru
15 132 0.52% 132 0.57% 32603 0.66% 1 0.04% 19-93-52-37.pool.ukrtel.net
16 123 0.49% 116 0.50% 5768 0.12% 1 0.04% 178.88.94.53.megaline.telecom.kz
17 119 0.47% 100 0.43% 53575 1.09% 36 1.27% crawl-66-249-66-48.googlebot.com
18 115 0.46% 115 0.50% 934 0.02% 22 0.78% 128-69-142-8.broadband.corbina.ru
19 115 0.46% 115 0.50% 934 0.02% 7 0.25% 93-80-135-143.broadband.corbina.ru
20 111 0.44% 111 0.48% 1515 0.03% 111 3.92% shared.serverel.net
21 74 0.29% 74 0.32% 491 0.01% 1 0.04% pb-d-128-141-48-75.cern.ch
22 68 0.27% 68 0.29% 5676 0.12% 1 0.04% khai-r00.kb-avia.com
23 64 0.25% 43 0.19% 56996 1.16% 15 0.53% crawl-66-249-73-180.googlebot.com
24 61 0.24% 61 0.26% 500 0.01% 5 0.18% 95-28-162-129.broadband.corbina.ru
25 57 0.23% 57 0.25% 5172 0.11% 12 0.42% ks39395.kimsufi.com
26 56 0.22% 56 0.24% 449 0.01% 3 0.11% ip-95-221-87-174.bb.netbynet.ru
27 52 0.21% 52 0.23% 94 0.00% 1 0.04% ksue.uran.net.ua
28 50 0.20% 50 0.22% 406 0.01% 9 0.32% 93-80-203-225.broadband.corbina.ru
29 47 0.19% 39 0.17% 495 0.01% 8 0.28% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
30 43 0.17% 43 0.19% 132558 2.70% 0 0.00% c-67-170-222-91.hsd1.ca.comcast.net

Top 10 of 955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8753 34.66% 8502 36.83% 1318773 26.83% 379 13.38% Invalid
2 1367 5.41% 998 4.32% 783749 15.94% 334 11.79% crawl-66-249-78-5.googlebot.com
3 5727 22.68% 5727 24.81% 623896 12.69% 19 0.67% 88.216.151.178.triolan.net
4 43 0.17% 43 0.19% 132558 2.70% 0 0.00% c-67-170-222-91.hsd1.ca.comcast.net
5 182 0.72% 142 0.62% 93997 1.91% 58 2.05% crawl-66-249-75-48.googlebot.com
6 64 0.25% 43 0.19% 56996 1.16% 15 0.53% crawl-66-249-73-180.googlebot.com
7 119 0.47% 100 0.43% 53575 1.09% 36 1.27% crawl-66-249-66-48.googlebot.com
8 15 0.06% 15 0.06% 36065 0.73% 3 0.11% 208.177.76.19.ptr.us.xo.net
9 132 0.52% 132 0.57% 32603 0.66% 1 0.04% 19-93-52-37.pool.ukrtel.net
10 359 1.42% 251 1.09% 28491 0.58% 6 0.21% hosted-by.leaseweb.com

Usage by Country for September 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8759 34.68% 8508 36.85% 1327733 27.01% Unresolved/Unknown
2 7956 31.50% 7900 34.22% 1064312 21.65% Network (net)
3 5266 20.85% 3768 16.32% 1935172 39.36% Commercial (com)
4 1896 7.51% 1894 8.20% 299872 6.10% Russian Federation
5 411 1.63% 411 1.78% 5663 0.12% France
6 250 0.99% 243 1.05% 86940 1.77% Ukraine
7 187 0.74% 185 0.80% 5207 0.11% United States
8 155 0.61% 141 0.61% 18331 0.37% Kazakhstan
9 75 0.30% 72 0.31% 67710 1.38% Germany
10 74 0.29% 74 0.32% 491 0.01% Switzerland
11 63 0.25% 53 0.23% 1335 0.03% Address Routing (arpa)
12 25 0.10% 3 0.01% 22 0.00% Italy
13 20 0.08% 18 0.08% 28452 0.58% Moldova
14 19 0.08% 3 0.01% 38 0.00% Japan
15 17 0.07% 17 0.07% 5571 0.11% Bulgaria
16 16 0.06% 16 0.07% 11557 0.24% Belarus
17 16 0.06% 16 0.07% 18054 0.37% China
18 7 0.03% 7 0.03% 11315 0.23% Lithuania
19 6 0.02% 0 0.00% 6 0.00% Taiwan
20 5 0.02% 5 0.02% 14 0.00% Non-Profit (org)
21 4 0.02% 4 0.02% 3689 0.08% Armenia
22 4 0.02% 4 0.02% 2310 0.05% Azerbaijan
23 4 0.02% 4 0.02% 7525 0.15% Poland
24 3 0.01% 3 0.01% 257 0.01% Turkey
25 3 0.01% 3 0.01% 7454 0.15% United Kingdom
26 2 0.01% 2 0.01% 123 0.00% Brazil
27 2 0.01% 2 0.01% 218 0.00% Indonesia
28 1 0.00% 1 0.00% 470 0.01% Generic Business (biz)
29 1 0.00% 1 0.00% 8 0.00% Generic TLD (info)
30 1 0.00% 1 0.00% 1384 0.03% Australia


Generated by Webalizer Version 2.23