Usage Statistics for egee.pnpi.nw.ru

Summary Period: March 2014
Generated 01-Apr-2014 00:15 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2014
Total Hits 12816
Total Files 9548
Total Pages 6161
Total Visits 2873
Total KBytes 3851430
Total Unique Sites 896
Total Unique URLs 857
. Avg Max
Hits per Hour 17 2223
Hits per Day 413 2561
Files per Day 308 1005
Pages per Day 198 810
Sites per Day 28 90
Visits per Day 92 125
KBytes per Day 124240 240028
Hits by Response Code
Code 200 - OK 74.50% 9548
Code 206 - Partial Content 0.37% 47
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 1.56% 200
Code 400 - Bad Request 0.05% 6
Code 403 - Forbidden 0.47% 60
Code 404 - Not Found 22.99% 2947
Code 406 - Not Acceptable 0.02% 2

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 511 3.99% 461 4.83% 153 2.48% 89 3.10% 59 6.58% 114972 2.99%
2 381 2.97% 335 3.51% 182 2.95% 92 3.20% 65 7.25% 127533 3.31%
3 285 2.22% 264 2.76% 107 1.74% 78 2.71% 61 6.81% 117757 3.06%
4 870 6.79% 835 8.75% 476 7.73% 94 3.27% 65 7.25% 116545 3.03%
5 1028 8.02% 1005 10.53% 810 13.15% 81 2.82% 68 7.59% 115038 2.99%
6 313 2.44% 265 2.78% 174 2.82% 83 2.89% 74 8.26% 112813 2.93%
7 299 2.33% 223 2.34% 130 2.11% 90 3.13% 66 7.37% 70209 1.82%
8 344 2.68% 321 3.36% 252 4.09% 96 3.34% 66 7.37% 114455 2.97%
9 347 2.71% 334 3.50% 175 2.84% 108 3.76% 58 6.47% 119941 3.11%
10 264 2.06% 255 2.67% 154 2.50% 110 3.83% 72 8.04% 153121 3.98%
11 334 2.61% 310 3.25% 203 3.29% 103 3.59% 66 7.37% 143848 3.73%
12 2561 19.98% 298 3.12% 419 6.80% 96 3.34% 74 8.26% 179484 4.66%
13 334 2.61% 298 3.12% 164 2.66% 125 4.35% 85 9.49% 109029 2.83%
14 286 2.23% 254 2.66% 154 2.50% 99 3.45% 73 8.15% 79229 2.06%
15 248 1.94% 233 2.44% 132 2.14% 71 2.47% 53 5.92% 172220 4.47%
16 235 1.83% 226 2.37% 164 2.66% 84 2.92% 55 6.14% 103348 2.68%
17 309 2.41% 263 2.75% 136 2.21% 98 3.41% 61 6.81% 86883 2.26%
18 262 2.04% 231 2.42% 150 2.43% 97 3.38% 64 7.14% 240028 6.23%
19 228 1.78% 203 2.13% 118 1.92% 70 2.44% 58 6.47% 104207 2.71%
20 276 2.15% 259 2.71% 179 2.91% 96 3.34% 74 8.26% 110524 2.87%
21 266 2.08% 239 2.50% 130 2.11% 80 2.78% 57 6.36% 232113 6.03%
22 259 2.02% 196 2.05% 118 1.92% 90 3.13% 64 7.14% 161534 4.19%
23 225 1.76% 216 2.26% 130 2.11% 97 3.38% 90 10.04% 99388 2.58%
24 324 2.53% 263 2.75% 217 3.52% 100 3.48% 74 8.26% 128564 3.34%
25 333 2.60% 296 3.10% 135 2.19% 97 3.38% 75 8.37% 82119 2.13%
26 250 1.95% 239 2.50% 165 2.68% 84 2.92% 62 6.92% 96371 2.50%
27 246 1.92% 230 2.41% 135 2.19% 94 3.27% 77 8.59% 146861 3.81%
28 394 3.07% 337 3.53% 236 3.83% 101 3.52% 68 7.59% 112521 2.92%
29 274 2.14% 257 2.69% 162 2.63% 95 3.31% 58 6.47% 126734 3.29%
30 269 2.10% 194 2.03% 162 2.63% 84 2.92% 50 5.58% 42385 1.10%
31 261 2.04% 208 2.18% 139 2.26% 96 3.34% 82 9.15% 131654 3.42%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 415 3.24% 12 385 4.03% 6 198 3.21% 6464 200394 5.20%
1 11 366 2.86% 10 325 3.40% 7 226 3.67% 3335 103385 2.68%
2 11 354 2.76% 9 309 3.24% 6 202 3.28% 5725 177470 4.61%
3 13 430 3.36% 13 406 4.25% 6 215 3.49% 4369 135440 3.52%
4 11 341 2.66% 9 302 3.16% 7 222 3.60% 3912 121276 3.15%
5 14 441 3.44% 12 402 4.21% 10 328 5.32% 5574 172790 4.49%
6 11 346 2.70% 10 323 3.38% 5 182 2.95% 2366 73354 1.90%
7 13 430 3.36% 13 407 4.26% 8 269 4.37% 6659 206438 5.36%
8 13 417 3.25% 12 389 4.07% 8 270 4.38% 5573 172756 4.49%
9 13 431 3.36% 12 389 4.07% 5 184 2.99% 8007 248230 6.45%
10 18 565 4.41% 16 512 5.36% 7 219 3.55% 3710 115006 2.99%
11 13 422 3.29% 12 388 4.06% 8 261 4.24% 4586 142171 3.69%
12 16 508 3.96% 15 469 4.91% 9 299 4.85% 4537 140653 3.65%
13 14 440 3.43% 13 409 4.28% 8 266 4.32% 3095 95955 2.49%
14 20 629 4.91% 16 517 5.41% 8 268 4.35% 7412 229775 5.97%
15 19 591 4.61% 17 529 5.54% 10 319 5.18% 5847 181269 4.71%
16 11 367 2.86% 10 326 3.41% 7 242 3.93% 4202 130270 3.38%
17 12 402 3.14% 10 338 3.54% 8 266 4.32% 6366 197359 5.12%
18 15 487 3.80% 12 376 3.94% 8 255 4.14% 4100 127113 3.30%
19 17 529 4.13% 14 461 4.83% 10 333 5.40% 4223 130918 3.40%
20 21 674 5.26% 20 634 6.64% 10 314 5.10% 7093 219895 5.71%
21 10 332 2.59% 9 306 3.20% 6 186 3.02% 5657 175368 4.55%
22 82 2565 20.01% 10 332 3.48% 13 423 6.87% 7025 217778 5.65%
23 10 334 2.61% 10 314 3.29% 6 214 3.47% 4399 136366 3.54%

Top 30 of 857 Total URLs
# Hits KBytes URL
1 1760 13.73% 29039 0.75% /cgi/
2 1120 8.74% 15261 0.40% /
3 1026 8.01% 10090 0.26% /myst/
4 705 5.50% 77254 2.01% /myst/usage_201401.html
5 527 4.11% 50 0.00% /robots.txt
6 181 1.41% 19718 0.51% /myst/usage_201108.html
7 83 0.65% 601708 15.62% /presentation/talk_user_forum.ppt
8 76 0.59% 103 0.00% /favicon.ico
9 57 0.44% 97400 2.53% /doc/pp-832.pdf
10 50 0.39% 1272 0.03% /presentation/
11 46 0.36% 5031 0.13% /myst/usage_201307.html
12 46 0.36% 74206 1.93% /presentation/Klopov_gLite.ppt
13 38 0.30% 4869 0.13% /doc/nr_avianfluegee-ru.pdf
14 32 0.25% 9360 0.24% /doc/EGEE_Glossary_cut.doc
15 32 0.25% 12690 0.33% /doc/Metodichka.doc
16 31 0.24% 3059 0.08% /doc/pressistanbulgloud_ru.pdf
17 30 0.23% 28127 0.73% /presentation/SIMRI@Web.ppt
18 29 0.23% 2627 0.07% /doc/
19 29 0.23% 3037 0.08% /doc/pressistanbul_ru.pdf
20 29 0.23% 217355 5.64% /presentation/WhatIsGreedNevgNEW.ppt
21 28 0.22% 4687 0.12% /doc/bioegee.pdf
22 28 0.22% 4841 0.13% /doc/current.pdf
23 28 0.22% 65138 1.69% /presentation/crab_egee_forum.ppt
24 27 0.21% 15836 0.41% /presentation/Virtual_machine.ppt
25 26 0.20% 44112 1.15% /presentation/20060301_MAGIC_EGEEUserforum.ppt
26 25 0.20% 2712 0.07% /myst/usage_201009.html
27 25 0.20% 88825 2.31% /presentation/GRID
28 24 0.19% 2654 0.07% /myst/usage_200908.html
29 24 0.19% 34140 0.89% /presentation/BIODCV-Egee-User-Forum.ppt
30 23 0.18% 37 0.00% /presentation/EGEE_intro/

Top 10 of 857 Total URLs By KBytes
# Hits KBytes URL
1 83 0.65% 601708 15.62% /presentation/talk_user_forum.ppt
2 29 0.23% 217355 5.64% /presentation/WhatIsGreedNevgNEW.ppt
3 9 0.07% 151330 3.93% /presentation/EGEE_intro/Intro_GRID.ppt
4 11 0.09% 150920 3.92% /presentation/Grid_techologies.ppt
5 6 0.05% 130092 3.38% /doc/Oleshko.Intro_Grid_MEPhI.ppt
6 13 0.10% 125014 3.25% /presentation/About_EGEE_PNPI_28_04_2009.ppt
7 57 0.44% 97400 2.53% /doc/pp-832.pdf
8 14 0.11% 91385 2.37% /presentation/WhatIsGridComputing.ppt
9 25 0.20% 88825 2.31% /presentation/GRID
10 705 5.50% 77254 2.01% /myst/usage_201401.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1760 13.73% 1134 41.71% /cgi/
2 1120 8.74% 1053 38.73% /
3 181 1.41% 62 2.28% /myst/usage_201108.html
4 50 0.39% 41 1.51% /presentation/
5 705 5.50% 27 0.99% /myst/usage_201401.html
6 23 0.18% 23 0.85% /presentation/EGEE_intro/
7 29 0.23% 22 0.81% /doc/
8 1026 8.01% 21 0.77% /myst/
9 24 0.19% 20 0.74% /myst/usage_200908.html
10 25 0.20% 19 0.70% /presentation/GRID

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1760 13.73% 1214 44.73% /cgi/
2 1120 8.74% 934 34.41% /
3 181 1.41% 61 2.25% /myst/usage_201108.html
4 50 0.39% 39 1.44% /presentation/
5 705 5.50% 33 1.22% /myst/usage_201401.html
6 29 0.23% 26 0.96% /doc/
7 25 0.20% 26 0.96% /presentation/GRID
8 1026 8.01% 24 0.88% /myst/
9 23 0.18% 21 0.77% /presentation/EGEE_intro/
10 22 0.17% 18 0.66% /myst/usage_200912.html

Top 30 of 896 Total Sites
# Hits Files KBytes Visits Hostname
1 2876 22.44% 2759 28.90% 910697 23.65% 298 10.37% Invalid
2 2213 17.27% 5 0.05% 2250 0.06% 1 0.03% gw3.ovh.net
3 836 6.52% 663 6.94% 378693 9.83% 227 7.90% crawl-66-249-78-5.googlebot.com
4 816 6.37% 683 7.15% 504341 13.09% 117 4.07% spider-178-154-160-30.yandex.com
5 421 3.28% 421 4.41% 5747 0.15% 421 14.65% ccwbdir02.in2p3.fr
6 185 1.44% 185 1.94% 1460 0.04% 3 0.10% nat-79-173-88-232.gtn.ru
7 168 1.31% 166 1.74% 1454 0.04% 73 2.54% 208-115-111-70-reverse.wowrack.com
8 120 0.94% 120 1.26% 13150 0.34% 5 0.17% static.5.71.251.148.clients.your-server.de
9 119 0.93% 119 1.25% 13040 0.34% 4 0.14% static.83.249.40.188.clients.your-server.de
10 109 0.85% 104 1.09% 149921 3.89% 25 0.87% crawl-66-249-66-48.googlebot.com
11 106 0.83% 106 1.11% 827 0.02% 1 0.03% fomind.pnpi.spb.ru
12 95 0.74% 95 0.99% 10410 0.27% 3 0.10% static.74.249.40.188.clients.your-server.de
13 84 0.66% 84 0.88% 196 0.01% 1 0.03% dynamicip-94-181-148-231.pppoe.penza.ertelecom.ru
14 84 0.66% 84 0.88% 196 0.01% 1 0.03% is06.ecp.ru
15 84 0.66% 84 0.88% 196 0.01% 1 0.03% pool-95-83-87-121.ptcomm.ru
16 71 0.55% 71 0.74% 177 0.00% 1 0.03% ip-176-195-205-130.bb.netbynet.ru
17 67 0.52% 67 0.70% 170 0.00% 1 0.03% ip-176-195-88-66.bb.netbynet.ru
18 65 0.51% 60 0.63% 30656 0.80% 21 0.73% crawl-66-249-76-180.googlebot.com
19 55 0.43% 55 0.58% 6027 0.16% 2 0.07% static.67.249.40.188.clients.your-server.de
20 54 0.42% 54 0.57% 137 0.00% 1 0.03% ip-176-195-74-39.bb.netbynet.ru
21 53 0.41% 53 0.56% 95 0.00% 1 0.03% ns.extech.ru
22 53 0.41% 53 0.56% 95 0.00% 1 0.03% ppp91-79-236-198.pppoe.mtu-net.ru
23 44 0.34% 38 0.40% 119065 3.09% 2 0.07% static.10.152.9.5.clients.your-server.de
24 43 0.34% 1 0.01% 55 0.00% 1 0.03% 95-25-233-199.broadband.corbina.ru
25 43 0.34% 40 0.42% 4691 0.12% 21 0.73% fetcher8-4.p.mail.ru
26 42 0.33% 2 0.02% 53 0.00% 1 0.03% spider01.solomono.ru
27 40 0.31% 12 0.13% 48389 1.26% 4 0.14% 178-137-165-99-broadband.kyivstar.net
28 40 0.31% 38 0.40% 2568 0.07% 20 0.70% fetcher8-2.p.mail.ru
29 38 0.30% 34 0.36% 37560 0.98% 15 0.52% crawl-66-249-75-48.googlebot.com
30 37 0.29% 33 0.35% 1136 0.03% 17 0.59% fetcher8-7.p.mail.ru

Top 10 of 896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2876 22.44% 2759 28.90% 910697 23.65% 298 10.37% Invalid
2 816 6.37% 683 7.15% 504341 13.09% 117 4.07% spider-178-154-160-30.yandex.com
3 836 6.52% 663 6.94% 378693 9.83% 227 7.90% crawl-66-249-78-5.googlebot.com
4 109 0.85% 104 1.09% 149921 3.89% 25 0.87% crawl-66-249-66-48.googlebot.com
5 44 0.34% 38 0.40% 119065 3.09% 2 0.07% static.10.152.9.5.clients.your-server.de
6 13 0.10% 13 0.14% 57369 1.49% 3 0.10% 76-164-224.static.versaweb.net
7 40 0.31% 12 0.13% 48389 1.26% 4 0.14% 178-137-165-99-broadband.kyivstar.net
8 19 0.15% 19 0.20% 40247 1.04% 3 0.10% 208.43.243.244-static.rush.com
9 21 0.16% 18 0.19% 37851 0.98% 1 0.03% anon-134-163.relakks.com
10 38 0.30% 34 0.36% 37560 0.98% 15 0.52% crawl-66-249-75-48.googlebot.com

Usage by Country for March 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 4076 31.80% 3570 37.39% 2144889 55.69% Commercial (com)
2 2893 22.57% 2774 29.05% 918815 23.86% Unresolved/Unknown
3 2742 21.40% 441 4.62% 325078 8.44% Network (net)
4 1743 13.60% 1627 17.04% 96949 2.52% Russian Federation
5 511 3.99% 470 4.92% 184477 4.79% Germany
6 424 3.31% 421 4.41% 5750 0.15% France
7 79 0.62% 53 0.56% 26462 0.69% Ukraine
8 47 0.37% 47 0.49% 497 0.01% Kyrgyzstan
9 43 0.34% 43 0.45% 42589 1.11% China
10 31 0.24% 9 0.09% 4583 0.12% Turkey
11 30 0.23% 28 0.29% 1156 0.03% Kazakhstan
12 24 0.19% 0 0.00% 24 0.00% Colombia
13 22 0.17% 19 0.20% 8457 0.22% European Union
14 20 0.16% 20 0.21% 39031 1.01% Non-Profit (org)
15 15 0.12% 15 0.16% 215 0.01% Belarus
16 13 0.10% 13 0.14% 644 0.02% Armenia
17 11 0.09% 1 0.01% 2422 0.06% Australia
18 10 0.08% 0 0.00% 6 0.00% Samoa
19 9 0.07% 1 0.01% 2418 0.06% Poland
20 6 0.05% 6 0.06% 14909 0.39% Israel
21 6 0.05% 6 0.06% 145 0.00% British Indian Ocean Territory
22 6 0.05% 0 0.00% 6 0.00% United Kingdom
23 5 0.04% 5 0.05% 7524 0.20% Romania
24 4 0.03% 1 0.01% 9141 0.24% Greece
25 4 0.03% 4 0.04% 206 0.01% Japan
26 4 0.03% 4 0.04% 219 0.01% Lithuania
27 4 0.03% 4 0.04% 214 0.01% Morocco
28 4 0.03% 0 0.00% 4 0.00% Netherlands
29 3 0.02% 0 0.00% 3 0.00% Individual (name)
30 3 0.02% 2 0.02% 3043 0.08% Brazil


Generated by Webalizer Version 2.23