Usage Statistics for egee.pnpi.nw.ru

Summary Period: November 2013
Generated 01-Dec-2013 00:15 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2013
Total Hits 31823
Total Files 29813
Total Pages 21073
Total Visits 3691
Total KBytes 16863026
Total Unique Sites 919
Total Unique URLs 995
. Avg Max
Hits per Hour 44 1813
Hits per Day 1060 3352
Files per Day 993 3299
Pages per Day 702 3117
Sites per Day 30 115
Visits per Day 123 180
KBytes per Day 562101 2975535
Hits by Response Code
Code 200 - OK 93.68% 29813
Code 206 - Partial Content 1.77% 563
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 1.23% 392
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.15% 49
Code 404 - Not Found 3.13% 995
Code 406 - Not Acceptable 0.01% 2

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 477 1.50% 394 1.32% 202 0.96% 123 3.33% 93 10.12% 328282 1.95%
2 678 2.13% 644 2.16% 227 1.08% 110 2.98% 96 10.45% 455735 2.70%
3 609 1.91% 560 1.88% 193 0.92% 109 2.95% 95 10.34% 527457 3.13%
4 432 1.36% 397 1.33% 198 0.94% 128 3.47% 102 11.10% 269647 1.60%
5 443 1.39% 398 1.33% 190 0.90% 123 3.33% 88 9.58% 262752 1.56%
6 474 1.49% 431 1.45% 200 0.95% 108 2.93% 98 10.66% 180895 1.07%
7 1043 3.28% 990 3.32% 311 1.48% 106 2.87% 110 11.97% 2202264 13.06%
8 1226 3.85% 1167 3.91% 347 1.65% 92 2.49% 83 9.03% 2975535 17.65%
9 1424 4.47% 1368 4.59% 623 2.96% 107 2.90% 79 8.60% 2797156 16.59%
10 2248 7.06% 1931 6.48% 1415 6.71% 131 3.55% 88 9.58% 1779143 10.55%
11 1322 4.15% 1274 4.27% 940 4.46% 120 3.25% 97 10.55% 282154 1.67%
12 886 2.78% 864 2.90% 735 3.49% 88 2.38% 84 9.14% 208879 1.24%
13 817 2.57% 796 2.67% 618 2.93% 69 1.87% 66 7.18% 175094 1.04%
14 1460 4.59% 1370 4.60% 1071 5.08% 129 3.49% 88 9.58% 235206 1.39%
15 1217 3.82% 1175 3.94% 985 4.67% 119 3.22% 87 9.47% 252585 1.50%
16 1290 4.05% 1216 4.08% 1011 4.80% 131 3.55% 103 11.21% 228148 1.35%
17 1354 4.25% 1274 4.27% 1010 4.79% 158 4.28% 98 10.66% 352073 2.09%
18 1059 3.33% 1001 3.36% 742 3.52% 162 4.39% 110 11.97% 270023 1.60%
19 588 1.85% 565 1.90% 406 1.93% 106 2.87% 94 10.23% 202963 1.20%
20 398 1.25% 357 1.20% 184 0.87% 143 3.87% 115 12.51% 188276 1.12%
21 621 1.95% 516 1.73% 278 1.32% 180 4.88% 99 10.77% 163316 0.97%
22 1049 3.30% 882 2.96% 670 3.18% 170 4.61% 114 12.40% 243246 1.44%
23 394 1.24% 350 1.17% 140 0.66% 94 2.55% 90 9.79% 237254 1.41%
24 522 1.64% 431 1.45% 310 1.47% 161 4.36% 106 11.53% 167145 0.99%
25 571 1.79% 500 1.68% 227 1.08% 124 3.36% 98 10.66% 104229 0.62%
26 404 1.27% 383 1.28% 136 0.65% 102 2.76% 108 11.75% 179505 1.06%
27 656 2.06% 553 1.85% 166 0.79% 110 2.98% 109 11.86% 589960 3.50%
28 2557 8.04% 2527 8.48% 2404 11.41% 133 3.60% 108 11.75% 207033 1.23%
29 2252 7.08% 2200 7.38% 2017 9.57% 142 3.85% 103 11.21% 338768 2.01%
30 3352 10.53% 3299 11.07% 3117 14.79% 133 3.60% 101 10.99% 458301 2.72%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1059 3.33% 33 1005 3.37% 22 679 3.22% 27064 811925 4.81%
1 36 1099 3.45% 33 1011 3.39% 23 690 3.27% 21329 639867 3.79%
2 33 993 3.12% 31 941 3.16% 22 668 3.17% 20807 624223 3.70%
3 36 1091 3.43% 33 995 3.34% 24 742 3.52% 19863 595887 3.53%
4 64 1945 6.11% 60 1820 6.10% 50 1525 7.24% 25985 779563 4.62%
5 40 1212 3.81% 37 1135 3.81% 29 884 4.19% 21328 639850 3.79%
6 37 1113 3.50% 35 1067 3.58% 25 766 3.63% 23230 696898 4.13%
7 39 1185 3.72% 36 1097 3.68% 27 823 3.91% 20549 616484 3.66%
8 41 1255 3.94% 39 1185 3.97% 27 810 3.84% 28654 859623 5.10%
9 41 1233 3.87% 39 1181 3.96% 26 788 3.74% 18160 544798 3.23%
10 41 1245 3.91% 39 1193 4.00% 25 769 3.65% 21068 632043 3.75%
11 40 1225 3.85% 37 1138 3.82% 24 731 3.47% 20439 613170 3.64%
12 42 1274 4.00% 37 1135 3.81% 26 801 3.80% 25942 778262 4.62%
13 44 1320 4.15% 40 1204 4.04% 26 785 3.73% 20619 618567 3.67%
14 42 1285 4.04% 41 1236 4.15% 23 692 3.28% 25640 769215 4.56%
15 39 1174 3.69% 35 1056 3.54% 26 780 3.70% 26634 799029 4.74%
16 40 1227 3.86% 38 1156 3.88% 23 694 3.29% 27184 815531 4.84%
17 40 1220 3.83% 39 1173 3.93% 27 822 3.90% 21028 630846 3.74%
18 42 1274 4.00% 39 1188 3.98% 25 768 3.64% 30801 924018 5.48%
19 41 1248 3.92% 39 1197 4.02% 27 830 3.94% 19584 587530 3.48%
20 98 2966 9.32% 95 2875 9.64% 83 2516 11.94% 22504 675131 4.00%
21 44 1324 4.16% 42 1270 4.26% 27 821 3.90% 17014 510429 3.03%
22 49 1474 4.63% 45 1355 4.54% 28 851 4.04% 28607 858216 5.09%
23 46 1382 4.34% 40 1200 4.03% 27 838 3.98% 28064 841921 4.99%

Top 30 of 995 Total URLs
# Hits KBytes URL
1 11029 34.66% 1205511 7.15% /myst/usage_201101.html
2 5269 16.56% 84683 0.50% /cgi/
3 1448 4.55% 18278 0.11% /
4 776 2.44% 5886 0.03% /myst/
5 681 2.14% 65 0.00% /robots.txt
6 634 1.99% 4687384 27.80% /presentation/talk_user_forum.ppt
7 614 1.93% 871992 5.17% /presentation/BIODCV-Egee-User-Forum.ppt
8 592 1.86% 1420962 8.43% /presentation/crab_egee_forum.ppt
9 583 1.83% 1855055 11.00% /presentation/BIOINFOGRID_-_Milanesi_EGEE_User_FORUM_CERN.ppt
10 434 1.36% 459795 2.73% /doc/pp-832.pdf
11 409 1.29% 44536 0.26% /myst/usage_201303.html
12 394 1.24% 9465 0.06% /presentation/
13 379 1.19% 110565 0.66% /doc/EGEE_Glossary_cut.doc
14 288 0.91% 17839 0.11% /myst/usage_201301.html
15 165 0.52% 222 0.00% /favicon.ico
16 116 0.36% 9968 0.06% /doc/
17 80 0.25% 125954 0.75% /presentation/Klopov_gLite.ppt
18 74 0.23% 118 0.00% /presentation/EGEE_intro/
19 71 0.22% 29610 0.18% /doc/Metodichka.doc
20 55 0.17% 62993 0.37% /presentation/06.03.01.egeeUF.GPSA.pdf
21 48 0.15% 25899 0.15% /presentation/Virtual_machine.ppt
22 40 0.13% 61614 0.37% /presentation/Meteorology_and_Space_Weather_Data_Mining_Portal.ppt
23 38 0.12% 356829 2.12% /presentation/GILDA_Tutor_PNPI.ppt
24 34 0.11% 121348 0.72% /presentation/Ryabov_GRID_usage .ppt
25 32 0.10% 21678 0.13% /doc/UG_corr.doc
26 32 0.10% 3019 0.02% /doc/infosheet_compuchem-rus.pdf
27 28 0.09% 210186 1.25% /presentation/WhatIsGridComputing.ppt
28 26 0.08% 4245 0.03% /doc/EGEE06_media invitationrus.pdf
29 25 0.08% 332024 1.97% /presentation/Grid_techologies.ppt
30 25 0.08% 45476 0.27% /presentation/Intro_Grid_Gercen.ppt

Top 10 of 995 Total URLs By KBytes
# Hits KBytes URL
1 634 1.99% 4687384 27.80% /presentation/talk_user_forum.ppt
2 583 1.83% 1855055 11.00% /presentation/BIOINFOGRID_-_Milanesi_EGEE_User_FORUM_CERN.ppt
3 592 1.86% 1420962 8.43% /presentation/crab_egee_forum.ppt
4 11029 34.66% 1205511 7.15% /myst/usage_201101.html
5 614 1.93% 871992 5.17% /presentation/BIODCV-Egee-User-Forum.ppt
6 434 1.36% 459795 2.73% /doc/pp-832.pdf
7 20 0.06% 433590 2.57% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
8 18 0.06% 390276 2.31% /doc/Oleshko.Intro_Grid_MEPhI.ppt
9 38 0.12% 356829 2.12% /presentation/GILDA_Tutor_PNPI.ppt
10 25 0.08% 332024 1.97% /presentation/Grid_techologies.ppt

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 5269 16.56% 1607 46.03% /cgi/
2 1448 4.55% 1201 34.40% /
3 11029 34.66% 99 2.84% /myst/usage_201101.html
4 776 2.44% 86 2.46% /myst/
5 409 1.29% 72 2.06% /myst/usage_201303.html
6 288 0.91% 46 1.32% /myst/usage_201301.html
7 116 0.36% 43 1.23% /doc/
8 394 1.24% 38 1.09% /presentation/
9 74 0.23% 26 0.74% /presentation/EGEE_intro/
10 22 0.07% 16 0.46% /myst/usage_200912.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 5269 16.56% 1904 54.52% /cgi/
2 1448 4.55% 892 25.54% /
3 11029 34.66% 98 2.81% /myst/usage_201101.html
4 776 2.44% 87 2.49% /myst/
5 394 1.24% 87 2.49% /presentation/
6 409 1.29% 76 2.18% /myst/usage_201303.html
7 116 0.36% 38 1.09% /doc/
8 74 0.23% 26 0.74% /presentation/EGEE_intro/
9 21 0.07% 15 0.43% /myst/usage_200809.html
10 20 0.06% 13 0.37% /myst/usage_200811.html

Top 30 of 919 Total Sites
# Hits Files KBytes Visits Hostname
1 11026 34.65% 11026 36.98% 1205183 7.15% 96 2.60% 52.216.151.178.triolan.net
2 3632 11.41% 3407 11.43% 2849646 16.90% 351 9.51% Invalid
3 1730 5.44% 1730 5.80% 29444 0.17% 1 0.03% ip-198-213-241-80.static.contabo.net
4 1284 4.03% 1063 3.57% 451731 2.68% 278 7.53% crawl-66-249-78-5.googlebot.com
5 1101 3.46% 866 2.90% 340726 2.02% 138 3.74% spider-178-154-160-30.yandex.com
6 965 3.03% 965 3.24% 16429 0.10% 1 0.03% 74.86.122.11-static.reverse.softlayer.com
7 840 2.64% 840 2.82% 2439728 14.47% 2 0.05% 90-76-132-95.pool.ukrtel.net
8 810 2.55% 810 2.72% 2352595 13.95% 1 0.03% 37-237-132-95.pool.ukrtel.net
9 739 2.32% 739 2.48% 2141856 12.70% 29 0.79% 38-11-132-95.pool.ukrtel.net
10 670 2.11% 336 1.13% 98651 0.59% 320 8.67% 154.6.207.91.unknown.steephost.net
11 387 1.22% 387 1.30% 5283 0.03% 387 10.48% ccwbdir01.in2p3.fr
12 270 0.85% 270 0.91% 784198 4.65% 2 0.05% 106-139-132-95.pool.ukrtel.net
13 226 0.71% 193 0.65% 2435 0.01% 34 0.92% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
14 180 0.57% 180 0.60% 522799 3.10% 9 0.24% 186-186-132-95.pool.ukrtel.net
15 140 0.44% 140 0.47% 0 0.00% 26 0.70% 77-222-153-103-static.retail.datagroup.ua
16 140 0.44% 140 0.47% 15245 0.09% 28 0.76% net102.186.188-133.tmn.ertelecom.ru
17 124 0.39% 124 0.42% 1547 0.01% 24 0.65% 182-67-135-95.pool.ukrtel.net
18 119 0.37% 119 0.40% 962 0.01% 9 0.24% broadband-188-255-54-208.nationalcablenetworks.ru
19 104 0.33% 104 0.35% 74088 0.44% 21 0.57% fetcher8-7.p.mail.ru
20 103 0.32% 103 0.35% 50725 0.30% 21 0.57% fetcher8.mail.ru
21 101 0.32% 101 0.34% 814 0.00% 46 1.25% 208-115-111-70-reverse.wowrack.com
22 98 0.31% 92 0.31% 50758 0.30% 46 1.25% crawl-66-249-75-48.googlebot.com
23 97 0.30% 97 0.33% 36190 0.21% 21 0.57% fetcher8-2.p.mail.ru
24 97 0.30% 96 0.32% 33478 0.20% 21 0.57% fetcher8-4.p.mail.ru
25 96 0.30% 93 0.31% 48895 0.29% 18 0.49% fetcher8-3.p.mail.ru
26 95 0.30% 88 0.30% 81791 0.49% 13 0.35% crawl-66-249-74-58.googlebot.com
27 92 0.29% 89 0.30% 40816 0.24% 23 0.62% fetcher8-5.p.mail.ru
28 91 0.29% 89 0.30% 27963 0.17% 17 0.46% fetcher8-1.p.mail.ru
29 89 0.28% 89 0.30% 725 0.00% 6 0.16% 95-28-162-196.broadband.corbina.ru
30 88 0.28% 84 0.28% 52525 0.31% 25 0.68% fetcher8-6.p.mail.ru

Top 10 of 919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3632 11.41% 3407 11.43% 2849646 16.90% 351 9.51% Invalid
2 840 2.64% 840 2.82% 2439728 14.47% 2 0.05% 90-76-132-95.pool.ukrtel.net
3 810 2.55% 810 2.72% 2352595 13.95% 1 0.03% 37-237-132-95.pool.ukrtel.net
4 739 2.32% 739 2.48% 2141856 12.70% 29 0.79% 38-11-132-95.pool.ukrtel.net
5 11026 34.65% 11026 36.98% 1205183 7.15% 96 2.60% 52.216.151.178.triolan.net
6 270 0.85% 270 0.91% 784198 4.65% 2 0.05% 106-139-132-95.pool.ukrtel.net
7 180 0.57% 180 0.60% 522799 3.10% 9 0.24% 186-186-132-95.pool.ukrtel.net
8 1284 4.03% 1063 3.57% 451731 2.68% 278 7.53% crawl-66-249-78-5.googlebot.com
9 1101 3.46% 866 2.90% 340726 2.02% 138 3.74% spider-178-154-160-30.yandex.com
10 32 0.10% 32 0.11% 99848 0.59% 0 0.00% c-67-170-222-91.hsd1.ca.comcast.net

Usage by Country for November 2013

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 17103 53.74% 16702 56.02% 10042267 59.55% Network (net)
2 6731 21.15% 6049 20.29% 2962754 17.57% Commercial (com)
3 3639 11.44% 3413 11.45% 2851518 16.91% Unresolved/Unknown
4 2735 8.59% 2705 9.07% 721171 4.28% Russian Federation
5 537 1.69% 533 1.79% 80139 0.48% Ukraine
6 387 1.22% 387 1.30% 5283 0.03% France
7 281 0.88% 206 0.69% 5187 0.03% Address Routing (arpa)
8 64 0.20% 46 0.15% 7451 0.04% China
9 64 0.20% 64 0.21% 16331 0.10% Lithuania
10 63 0.20% 63 0.21% 7502 0.04% Belarus
11 53 0.17% 50 0.17% 85774 0.51% Germany
12 43 0.14% 42 0.14% 2361 0.01% Kazakhstan
13 16 0.05% 16 0.05% 103 0.00% Switzerland
14 14 0.04% 14 0.05% 3723 0.02% Bulgaria
15 12 0.04% 11 0.04% 22390 0.13% Israel
16 12 0.04% 12 0.04% 89 0.00% Turks and Caicos Islands
17 11 0.03% 11 0.04% 16152 0.10% Moldova
18 10 0.03% 10 0.03% 39 0.00% Poland
19 8 0.03% 4 0.01% 3693 0.02% Soviet Union
20 8 0.03% 8 0.03% 6517 0.04% Tuvalu
21 7 0.02% 7 0.02% 232 0.00% Japan
22 7 0.02% 7 0.02% 1026 0.01% Turkey
23 2 0.01% 1 0.00% 1 0.00% Non-Profit (org)
24 2 0.01% 2 0.01% 24 0.00% European Union
25 2 0.01% 2 0.01% 24 0.00% Indonesia
26 2 0.01% 2 0.01% 14657 0.09% British Indian Ocean Territory
27 2 0.01% 2 0.01% 823 0.00% United States
28 2 0.01% 2 0.01% 3687 0.02% Uzbekistan
29 1 0.00% 0 0.00% 1 0.00% Argentina
30 1 0.00% 1 0.00% 236 0.00% Austria


Generated by Webalizer Version 2.23