Usage Statistics for egee.pnpi.nw.ru

Summary Period: October 2013
Generated 01-Nov-2013 00:15 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2013
Total Hits 30133
Total Files 26838
Total Pages 20677
Total Visits 3515
Total KBytes 7704949
Total Unique Sites 1122
Total Unique URLs 1013
. Avg Max
Hits per Hour 40 356
Hits per Day 972 1401
Files per Day 865 1316
Pages per Day 667 1123
Sites per Day 36 124
Visits per Day 113 164
KBytes per Day 248547 585878
Hits by Response Code
Code 200 - OK 89.07% 26838
Code 206 - Partial Content 4.23% 1274
Code 301 - Moved Permanently 0.05% 14
Code 304 - Not Modified 2.03% 613
Code 400 - Bad Request 0.07% 20
Code 403 - Forbidden 0.41% 125
Code 404 - Not Found 4.02% 1211
Code 405 - Method Not Allowed 0.05% 14
Code 406 - Not Acceptable 0.02% 7
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.05% 16

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1147 3.81% 1083 4.04% 766 3.70% 82 2.33% 90 8.02% 188760 2.45%
2 1151 3.82% 1116 4.16% 998 4.83% 79 2.25% 87 7.75% 88994 1.16%
3 1327 4.40% 1034 3.85% 782 3.78% 87 2.48% 76 6.77% 160668 2.09%
4 934 3.10% 891 3.32% 713 3.45% 89 2.53% 124 11.05% 94498 1.23%
5 465 1.54% 381 1.42% 213 1.03% 112 3.19% 105 9.36% 115799 1.50%
6 866 2.87% 732 2.73% 560 2.71% 97 2.76% 77 6.86% 141448 1.84%
7 878 2.91% 810 3.02% 644 3.11% 86 2.45% 71 6.33% 266408 3.46%
8 1075 3.57% 979 3.65% 695 3.36% 108 3.07% 80 7.13% 420614 5.46%
9 1401 4.65% 1252 4.67% 1073 5.19% 118 3.36% 76 6.77% 239240 3.11%
10 1366 4.53% 1316 4.90% 1123 5.43% 141 4.01% 78 6.95% 266321 3.46%
11 986 3.27% 886 3.30% 777 3.76% 123 3.50% 75 6.68% 166634 2.16%
12 1289 4.28% 914 3.41% 795 3.84% 152 4.32% 73 6.51% 206154 2.68%
13 1094 3.63% 911 3.39% 783 3.79% 148 4.21% 86 7.66% 219777 2.85%
14 673 2.23% 542 2.02% 415 2.01% 104 2.96% 80 7.13% 224658 2.92%
15 1024 3.40% 933 3.48% 544 2.63% 111 3.16% 77 6.86% 518212 6.73%
16 675 2.24% 562 2.09% 313 1.51% 118 3.36% 85 7.58% 169780 2.20%
17 1048 3.48% 999 3.72% 799 3.86% 134 3.81% 97 8.65% 408950 5.31%
18 989 3.28% 947 3.53% 754 3.65% 164 4.67% 105 9.36% 149286 1.94%
19 1026 3.40% 919 3.42% 677 3.27% 141 4.01% 77 6.86% 490777 6.37%
20 1316 4.37% 1252 4.67% 1030 4.98% 123 3.50% 69 6.15% 585878 7.60%
21 1363 4.52% 1224 4.56% 980 4.74% 112 3.19% 67 5.97% 183698 2.38%
22 1363 4.52% 1167 4.35% 1080 5.22% 95 2.70% 64 5.70% 180967 2.35%
23 959 3.18% 933 3.48% 737 3.56% 101 2.87% 76 6.77% 202452 2.63%
24 894 2.97% 873 3.25% 660 3.19% 73 2.08% 69 6.15% 413606 5.37%
25 1075 3.57% 1031 3.84% 690 3.34% 88 2.50% 84 7.49% 220794 2.87%
26 1018 3.38% 928 3.46% 771 3.73% 133 3.78% 110 9.80% 347293 4.51%
27 705 2.34% 576 2.15% 371 1.79% 114 3.24% 92 8.20% 351057 4.56%
28 466 1.55% 398 1.48% 192 0.93% 103 2.93% 99 8.82% 171550 2.23%
29 470 1.56% 430 1.60% 241 1.17% 138 3.93% 86 7.66% 133485 1.73%
30 468 1.55% 389 1.45% 238 1.15% 136 3.87% 81 7.22% 193414 2.51%
31 622 2.06% 430 1.60% 263 1.27% 141 4.01% 99 8.82% 183777 2.39%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1206 4.00% 34 1076 4.01% 28 897 4.34% 18253 565841 7.34%
1 35 1111 3.69% 33 1026 3.82% 26 835 4.04% 16849 522331 6.78%
2 39 1230 4.08% 37 1155 4.30% 28 873 4.22% 7722 239373 3.11%
3 32 1009 3.35% 30 955 3.56% 26 810 3.92% 6998 216924 2.82%
4 48 1491 4.95% 36 1119 4.17% 27 837 4.05% 16242 503510 6.53%
5 35 1087 3.61% 33 1046 3.90% 25 805 3.89% 5949 184407 2.39%
6 34 1074 3.56% 33 1025 3.82% 28 869 4.20% 6428 199261 2.59%
7 38 1179 3.91% 34 1062 3.96% 29 925 4.47% 8891 275631 3.58%
8 35 1105 3.67% 32 998 3.72% 26 809 3.91% 6019 186587 2.42%
9 35 1106 3.67% 33 1026 3.82% 25 782 3.78% 6824 211542 2.75%
10 38 1191 3.95% 34 1068 3.98% 26 834 4.03% 9516 294986 3.83%
11 40 1260 4.18% 35 1104 4.11% 23 714 3.45% 8953 277541 3.60%
12 42 1332 4.42% 36 1116 4.16% 27 843 4.08% 15653 485240 6.30%
13 41 1297 4.30% 38 1198 4.46% 28 893 4.32% 8216 254702 3.31%
14 38 1205 4.00% 36 1116 4.16% 26 813 3.93% 8192 253939 3.30%
15 46 1441 4.78% 41 1290 4.81% 30 935 4.52% 10757 333479 4.33%
16 45 1408 4.67% 39 1227 4.57% 29 900 4.35% 6880 213293 2.77%
17 37 1152 3.82% 34 1067 3.98% 27 863 4.17% 13275 411514 5.34%
18 39 1238 4.11% 37 1162 4.33% 27 852 4.12% 14753 457335 5.94%
19 49 1524 5.06% 37 1149 4.28% 26 827 4.00% 8660 268453 3.48%
20 41 1287 4.27% 37 1162 4.33% 29 913 4.42% 7292 226065 2.93%
21 48 1500 4.98% 40 1240 4.62% 31 974 4.71% 8108 251352 3.26%
22 41 1283 4.26% 37 1154 4.30% 28 876 4.24% 13846 429227 5.57%
23 45 1417 4.70% 41 1297 4.83% 32 998 4.83% 14271 442416 5.74%

Top 30 of 1013 Total URLs
# Hits KBytes URL
1 9278 30.79% 1014120 13.16% /myst/usage_201101.html
2 4234 14.05% 57919 0.75% /cgi/
3 2949 9.79% 25608 0.33% /myst/
4 2050 6.80% 27874 0.36% /
5 1415 4.70% 949343 12.32% /doc/pp-832.pdf
6 716 2.38% 69 0.00% /robots.txt
7 655 2.17% 71323 0.93% /myst/usage_201303.html
8 387 1.28% 113198 1.47% /doc/EGEE_Glossary_cut.doc
9 296 0.98% 405 0.01% /favicon.ico
10 207 0.69% 12316 0.16% /presentation/tutorial.doc
11 135 0.45% 11408 0.15% /doc/pr06feb.doc
12 96 0.32% 1959 0.03% /presentation/
13 83 0.28% 553419 7.18% /presentation/talk_user_forum.ppt
14 58 0.19% 9988 0.13% /doc/MA_AAAS_ru.pdf
15 57 0.19% 26133 0.34% /presentation/Virtual_machine.ppt
16 52 0.17% 4529 0.06% /doc/
17 50 0.17% 18329 0.24% /doc/Metodichka.doc
18 44 0.15% 70 0.00% /presentation/EGEE_intro/
19 42 0.14% 4544 0.06% /doc/infosheet_compuchem-rus.pdf
20 41 0.14% 31317 0.41% /doc/UG_corr.doc
21 38 0.13% 370870 4.81% /presentation/GILDA_Tutor_PNPI.ppt
22 37 0.12% 52632 0.68% /presentation/BIODCV-Egee-User-Forum.ppt
23 35 0.12% 396529 5.15% /doc/protocol_1.pdf
24 28 0.09% 407484 5.29% /presentation/Grid_techologies.ppt
25 28 0.09% 27486 0.36% /presentation/SIMRI@Web.ppt
26 25 0.08% 2730 0.04% /myst/usage_200912.html
27 25 0.08% 541988 7.03% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
28 24 0.08% 6069 0.08% /presentation/Introduction to Web Services Protocols.ppt
29 24 0.08% 57900 0.75% /presentation/crab_egee_forum.ppt
30 23 0.08% 2498 0.03% /myst/usage_200901.html

Top 10 of 1013 Total URLs By KBytes
# Hits KBytes URL
1 9278 30.79% 1014120 13.16% /myst/usage_201101.html
2 1415 4.70% 949343 12.32% /doc/pp-832.pdf
3 83 0.28% 553419 7.18% /presentation/talk_user_forum.ppt
4 25 0.08% 541988 7.03% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
5 28 0.09% 407484 5.29% /presentation/Grid_techologies.ppt
6 35 0.12% 396529 5.15% /doc/protocol_1.pdf
7 38 0.13% 370870 4.81% /presentation/GILDA_Tutor_PNPI.ppt
8 10 0.03% 216820 2.81% /doc/Oleshko.Intro_Grid_MEPhI.ppt
9 11 0.04% 184960 2.40% /presentation/EGEE_intro/Intro_GRID.ppt
10 23 0.08% 155344 2.02% /presentation/WhatIsGridComputing.ppt

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2050 6.80% 1469 42.52% /
2 4234 14.05% 1321 38.23% /cgi/
3 655 2.17% 134 3.88% /myst/usage_201303.html
4 2949 9.79% 115 3.33% /myst/
5 9278 30.79% 104 3.01% /myst/usage_201101.html
6 96 0.32% 33 0.96% /presentation/
7 52 0.17% 21 0.61% /doc/
8 44 0.15% 18 0.52% /presentation/EGEE_intro/
9 25 0.08% 16 0.46% /myst/usage_200912.html
10 18 0.06% 13 0.38% /myst/usage_200809.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 4234 14.05% 1928 55.90% /cgi/
2 2050 6.80% 868 25.17% /
3 655 2.17% 133 3.86% /myst/usage_201303.html
4 2949 9.79% 114 3.31% /myst/
5 9278 30.79% 103 2.99% /myst/usage_201101.html
6 96 0.32% 32 0.93% /presentation/
7 52 0.17% 25 0.72% /doc/
8 44 0.15% 16 0.46% /presentation/EGEE_intro/
9 23 0.08% 14 0.41% /myst/usage_200901.html
10 20 0.07% 13 0.38% /myst/usage_200911.html

Top 30 of 1122 Total Sites
# Hits Files KBytes Visits Hostname
1 9268 30.76% 9268 34.53% 1013027 13.15% 101 2.87% 52.216.151.178.triolan.net
2 8162 27.09% 7513 27.99% 2739895 35.56% 250 7.11% Invalid
3 1173 3.89% 1006 3.75% 464520 6.03% 201 5.72% spider-178-154-160-30.yandex.com
4 1124 3.73% 883 3.29% 504962 6.55% 247 7.03% crawl-66-249-78-5.googlebot.com
5 705 2.34% 703 2.62% 9022 0.12% 86 2.45% hosted-by.slaskdatacenter.pl
6 650 2.16% 325 1.21% 95424 1.24% 324 9.22% 154.6.207.91.unknown.steephost.net
7 424 1.41% 424 1.58% 5788 0.08% 424 12.06% ccwbdir01.in2p3.fr
8 388 1.29% 323 1.20% 195043 2.53% 104 2.96% crawl-66-249-75-48.googlebot.com
9 208 0.69% 16 0.06% 5 0.00% 0 0.00% img-spider-5-255-253-78.yandex.com
10 204 0.68% 148 0.55% 52183 0.68% 38 1.08% crawl-66-249-73-180.googlebot.com
11 185 0.61% 185 0.69% 20145 0.26% 37 1.05% 176x214x251x85.dynamic.tmn.ertelecom.ru
12 176 0.58% 174 0.65% 1565 0.02% 80 2.28% 208-115-111-70-reverse.wowrack.com
13 170 0.56% 170 0.63% 18511 0.24% 33 0.94% 176x214x253x112.dynamic.tmn.ertelecom.ru
14 149 0.49% 125 0.47% 1586 0.02% 25 0.71% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
15 128 0.42% 128 0.48% 10816 0.14% 0 0.00% 2-228-130-210.ip191.fastwebnet.it
16 120 0.40% 120 0.45% 13067 0.17% 24 0.68% net13.186.188-128.tmn.ertelecom.ru
17 99 0.33% 99 0.37% 2816 0.04% 27 0.77% ns4008295.ip-198-27-68.net
18 96 0.32% 96 0.36% 10100 0.13% 31 0.88% ns4008395.ip-198-27-69.net
19 95 0.32% 95 0.35% 10345 0.13% 19 0.54% net25.186.188-123.tmn.ertelecom.ru
20 82 0.27% 82 0.31% 675 0.01% 7 0.20% broadband-188-255-54-208.nationalcablenetworks.ru
21 78 0.26% 78 0.29% 501 0.01% 1 0.03% user-26.81.118.217.in-addr.arpa
22 74 0.25% 74 0.28% 956 0.01% 33 0.94% 126-38.dynamic.well-comm.ru
23 66 0.22% 66 0.25% 523 0.01% 4 0.11% 95-28-164-36.broadband.corbina.ru
24 65 0.22% 65 0.24% 391 0.01% 1 0.03% masq254.gtn.ru
25 63 0.21% 63 0.23% 43059 0.56% 25 0.71% hosted-by.leaseweb.com
26 61 0.20% 61 0.23% 7376 0.10% 0 0.00% 81-66-135-95.pool.ukrtel.net
27 57 0.19% 57 0.21% 1621 0.02% 18 0.51% 176.31.235.153.megaservers.us
28 57 0.19% 48 0.18% 10169 0.13% 24 0.68% crawl-66-249-66-48.googlebot.com
29 56 0.19% 56 0.21% 449 0.01% 4 0.11% 95-28-162-151.broadband.corbina.ru
30 54 0.18% 54 0.20% 1536 0.02% 14 0.40% 188.165.223.222.mohitseo.com

Top 10 of 1122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8162 27.09% 7513 27.99% 2739895 35.56% 250 7.11% Invalid
2 9268 30.76% 9268 34.53% 1013027 13.15% 101 2.87% 52.216.151.178.triolan.net
3 1124 3.73% 883 3.29% 504962 6.55% 247 7.03% crawl-66-249-78-5.googlebot.com
4 1173 3.89% 1006 3.75% 464520 6.03% 201 5.72% spider-178-154-160-30.yandex.com
5 388 1.29% 323 1.20% 195043 2.53% 104 2.96% crawl-66-249-75-48.googlebot.com
6 650 2.16% 325 1.21% 95424 1.24% 324 9.22% 154.6.207.91.unknown.steephost.net
7 29 0.10% 29 0.11% 87803 1.14% 0 0.00% c-67-170-222-91.hsd1.ca.comcast.net
8 204 0.68% 148 0.55% 52183 0.68% 38 1.08% crawl-66-249-73-180.googlebot.com
9 21 0.07% 19 0.07% 52075 0.68% 3 0.09% fetcher8-3.p.mail.ru
10 10 0.03% 10 0.04% 50381 0.65% 0 0.00% 99-99-37-25.lightspeed.sntcca.sbcglobal.net

Usage by Country for October 2013

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 11105 36.85% 10735 40.00% 1606183 20.85% Network (net)
2 8184 27.16% 7534 28.07% 2743337 35.60% Unresolved/Unknown
3 5550 18.42% 4719 17.58% 2388357 31.00% Commercial (com)
4 3093 10.26% 3023 11.26% 642154 8.33% Russian Federation
5 705 2.34% 703 2.62% 9022 0.12% Poland
6 425 1.41% 425 1.58% 5895 0.08% France
7 272 0.90% 271 1.01% 174453 2.26% Ukraine
8 227 0.75% 203 0.76% 2087 0.03% Address Routing (arpa)
9 178 0.59% 137 0.51% 10909 0.14% Italy
10 97 0.32% 92 0.34% 14693 0.19% Kazakhstan
11 61 0.20% 59 0.22% 1624 0.02% United States
12 40 0.13% 34 0.13% 20017 0.26% Germany
13 31 0.10% 30 0.11% 29509 0.38% Bulgaria
14 25 0.08% 25 0.09% 14326 0.19% China
15 23 0.08% 23 0.09% 11952 0.16% Belarus
16 23 0.08% 23 0.09% 7778 0.10% Moldova
17 16 0.05% 16 0.06% 3729 0.05% Soviet Union
18 13 0.04% 9 0.03% 460 0.01% Turkey
19 12 0.04% 12 0.04% 3261 0.04% Switzerland
20 12 0.04% 2 0.01% 226 0.00% United Kingdom
21 11 0.04% 11 0.04% 5614 0.07% European Union
22 10 0.03% 10 0.04% 99 0.00% Non-Profit (org)
23 4 0.01% 0 0.00% 4 0.00% Generic Business (biz)
24 3 0.01% 3 0.01% 22 0.00% Japan
25 2 0.01% 2 0.01% 1790 0.02% Greece
26 2 0.01% 2 0.01% 119 0.00% Indonesia
27 2 0.01% 2 0.01% 37 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 704 0.01% Brazil
29 1 0.00% 1 0.00% 2166 0.03% Ecuador
30 1 0.00% 1 0.00% 9 0.00% Hungary


Generated by Webalizer Version 2.23