Usage Statistics for egee.pnpi.nw.ru

Summary Period: August 2013
Generated 01-Sep-2013 00:15 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2013
Total Hits 13474
Total Files 11616
Total Pages 7142
Total Visits 3150
Total KBytes 6589861
Total Unique Sites 885
Total Unique URLs 1062
. Avg Max
Hits per Hour 18 366
Hits per Day 434 841
Files per Day 374 695
Pages per Day 230 461
Sites per Day 28 97
Visits per Day 101 131
KBytes per Day 212576 1060501
Hits by Response Code
Code 200 - OK 86.21% 11616
Code 206 - Partial Content 0.85% 114
Code 301 - Moved Permanently 0.05% 7
Code 304 - Not Modified 6.60% 889
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.88% 118
Code 404 - Not Found 5.34% 719
Code 405 - Method Not Allowed 0.06% 8
Code 406 - Not Acceptable 0.01% 2

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 363 2.69% 287 2.47% 188 2.63% 90 2.86% 59 6.67% 155444 2.36%
2 446 3.31% 425 3.66% 296 4.14% 101 3.21% 53 5.99% 180895 2.75%
3 536 3.98% 474 4.08% 229 3.21% 124 3.94% 67 7.57% 340457 5.17%
4 841 6.24% 630 5.42% 439 6.15% 122 3.87% 53 5.99% 1060501 16.09%
5 346 2.57% 299 2.57% 141 1.97% 74 2.35% 46 5.20% 91190 1.38%
6 287 2.13% 249 2.14% 166 2.32% 87 2.76% 46 5.20% 104523 1.59%
7 471 3.50% 395 3.40% 182 2.55% 95 3.02% 55 6.21% 123978 1.88%
8 282 2.09% 250 2.15% 172 2.41% 101 3.21% 56 6.33% 89277 1.35%
9 407 3.02% 369 3.18% 212 2.97% 83 2.63% 45 5.08% 64221 0.97%
10 343 2.55% 302 2.60% 149 2.09% 95 3.02% 51 5.76% 317376 4.82%
11 476 3.53% 411 3.54% 242 3.39% 105 3.33% 51 5.76% 515365 7.82%
12 296 2.20% 223 1.92% 159 2.23% 105 3.33% 63 7.12% 91564 1.39%
13 302 2.24% 230 1.98% 216 3.02% 98 3.11% 49 5.54% 49864 0.76%
14 388 2.88% 366 3.15% 221 3.09% 97 3.08% 51 5.76% 83461 1.27%
15 556 4.13% 544 4.68% 461 6.45% 106 3.37% 41 4.63% 100906 1.53%
16 403 2.99% 353 3.04% 323 4.52% 104 3.30% 60 6.78% 127471 1.93%
17 494 3.67% 462 3.98% 310 4.34% 129 4.10% 54 6.10% 342536 5.20%
18 578 4.29% 554 4.77% 368 5.15% 121 3.84% 60 6.78% 464365 7.05%
19 294 2.18% 267 2.30% 90 1.26% 68 2.16% 55 6.21% 116969 1.77%
20 429 3.18% 332 2.86% 144 2.02% 83 2.63% 71 8.02% 97026 1.47%
21 316 2.35% 229 1.97% 187 2.62% 130 4.13% 90 10.17% 84341 1.28%
22 433 3.21% 320 2.75% 163 2.28% 113 3.59% 68 7.68% 171963 2.61%
23 269 2.00% 179 1.54% 104 1.46% 79 2.51% 60 6.78% 81734 1.24%
24 431 3.20% 280 2.41% 187 2.62% 91 2.89% 76 8.59% 119573 1.81%
25 454 3.37% 365 3.14% 153 2.14% 91 2.89% 78 8.81% 260460 3.95%
26 477 3.54% 445 3.83% 290 4.06% 101 3.21% 97 10.96% 147777 2.24%
27 725 5.38% 695 5.98% 399 5.59% 115 3.65% 95 10.73% 359844 5.46%
28 459 3.41% 421 3.62% 274 3.84% 116 3.68% 69 7.80% 63407 0.96%
29 406 3.01% 365 3.14% 259 3.63% 117 3.71% 66 7.46% 149091 2.26%
30 730 5.42% 684 5.89% 306 4.28% 131 4.16% 66 7.46% 501562 7.61%
31 236 1.75% 211 1.82% 112 1.57% 90 2.86% 56 6.33% 132719 2.01%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 529 3.93% 14 459 3.95% 10 323 4.52% 6682 207149 3.14%
1 16 516 3.83% 13 407 3.50% 10 338 4.73% 5651 175182 2.66%
2 17 530 3.93% 14 456 3.93% 11 351 4.91% 8561 265384 4.03%
3 13 410 3.04% 11 359 3.09% 8 249 3.49% 7460 231255 3.51%
4 13 405 3.01% 11 348 3.00% 7 227 3.18% 7494 232310 3.53%
5 16 517 3.84% 12 384 3.31% 8 273 3.82% 7089 219754 3.33%
6 25 775 5.75% 22 711 6.12% 11 347 4.86% 16223 502914 7.63%
7 15 468 3.47% 13 422 3.63% 6 188 2.63% 11808 366052 5.55%
8 13 405 3.01% 11 368 3.17% 7 220 3.08% 6060 187851 2.85%
9 16 525 3.90% 14 451 3.88% 8 274 3.84% 7443 230726 3.50%
10 19 619 4.59% 17 528 4.55% 10 310 4.34% 6849 212324 3.22%
11 16 500 3.71% 14 443 3.81% 6 205 2.87% 7507 232715 3.53%
12 23 728 5.40% 21 667 5.74% 12 390 5.46% 12763 395649 6.00%
13 28 875 6.49% 21 657 5.66% 17 537 7.52% 22257 689963 10.47%
14 15 483 3.58% 12 383 3.30% 7 217 3.04% 8181 253616 3.85%
15 18 581 4.31% 16 502 4.32% 11 351 4.91% 8963 277859 4.22%
16 14 457 3.39% 12 390 3.36% 7 224 3.14% 6333 196331 2.98%
17 18 580 4.30% 16 504 4.34% 9 285 3.99% 7875 244129 3.70%
18 14 457 3.39% 12 395 3.40% 9 282 3.95% 6225 192962 2.93%
19 23 725 5.38% 20 629 5.41% 10 320 4.48% 7888 244514 3.71%
20 21 669 4.97% 19 616 5.30% 9 305 4.27% 7241 224456 3.41%
21 14 457 3.39% 12 400 3.44% 8 269 3.77% 10306 319490 4.85%
22 19 613 4.55% 18 563 4.85% 10 315 4.41% 8968 277995 4.22%
23 20 650 4.82% 18 574 4.94% 11 342 4.79% 6751 209281 3.18%

Top 30 of 1062 Total URLs
# Hits KBytes URL
1 2743 20.36% 41424 0.63% /cgi/
2 1473 10.93% 20066 0.30% /
3 1260 9.35% 137264 2.08% /myst/usage_201108.html
4 464 3.44% 44 0.00% /robots.txt
5 316 2.35% 410087 6.22% /doc/pp-832.pdf
6 231 1.71% 1708555 25.93% /presentation/talk_user_forum.ppt
7 228 1.69% 321485 4.88% /presentation/BIODCV-Egee-User-Forum.ppt
8 199 1.48% 4936 0.07% /presentation/
9 148 1.10% 202 0.00% /favicon.ico
10 111 0.82% 334360 5.07% /presentation/BIOINFOGRID_-_Milanesi_EGEE_User_FORUM_CERN.ppt
11 105 0.78% 9419 0.14% /doc/
12 105 0.78% 11434 0.17% /myst/usage_201303.html
13 71 0.53% 4398 0.07% /myst/usage_201301.html
14 59 0.44% 446 0.01% /myst/
15 59 0.44% 94 0.00% /presentation/EGEE_intro/
16 42 0.31% 74109 1.12% /presentation/20060301_MAGIC_EGEEUserforum.ppt
17 41 0.30% 13630 0.21% /doc/Metodichka.doc
18 34 0.25% 15003 0.23% /presentation/Virtual_machine.ppt
19 27 0.20% 807 0.01% /doc/RDIG-rules.txt
20 27 0.20% 2948 0.04% /myst/usage_200912.html
21 26 0.19% 18469 0.28% /doc/UG_corr.doc
22 26 0.19% 201047 3.05% /presentation/WhatIsGridComputing.ppt
23 24 0.18% 2596 0.04% /myst/usage_200811.html
24 23 0.17% 53075 0.81% /presentation/crab_egee_forum.ppt
25 22 0.16% 5265 0.08% /doc/EGEE_Glossary_cut.doc
26 22 0.16% 2372 0.04% /myst/usage_200809.html
27 21 0.16% 2281 0.03% /myst/usage_200901.html
28 20 0.15% 2174 0.03% /myst/usage_200810.html
29 20 0.15% 2212 0.03% /myst/usage_200908.html
30 20 0.15% 2190 0.03% /myst/usage_200909.html

Top 10 of 1062 Total URLs By KBytes
# Hits KBytes URL
1 231 1.71% 1708555 25.93% /presentation/talk_user_forum.ppt
2 316 2.35% 410087 6.22% /doc/pp-832.pdf
3 111 0.82% 334360 5.07% /presentation/BIOINFOGRID_-_Milanesi_EGEE_User_FORUM_CERN.ppt
4 228 1.69% 321485 4.88% /presentation/BIODCV-Egee-User-Forum.ppt
5 14 0.10% 281834 4.28% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
6 20 0.15% 256564 3.89% /presentation/Grid_techologies.ppt
7 26 0.19% 201047 3.05% /presentation/WhatIsGridComputing.ppt
8 9 0.07% 173456 2.63% /doc/Oleshko.Intro_Grid_MEPhI.ppt
9 15 0.11% 142642 2.16% /presentation/GILDA_Tutor_PNPI.ppt
10 1260 9.35% 137264 2.08% /myst/usage_201108.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1473 10.93% 1281 42.90% /
2 2743 20.36% 1040 34.83% /cgi/
3 1260 9.35% 208 6.97% /myst/usage_201108.html
4 105 0.78% 97 3.25% /myst/usage_201303.html
5 199 1.48% 53 1.77% /presentation/
6 105 0.78% 31 1.04% /doc/
7 59 0.44% 26 0.87% /myst/
8 59 0.44% 18 0.60% /presentation/EGEE_intro/
9 71 0.53% 17 0.57% /myst/usage_201301.html
10 21 0.16% 12 0.40% /myst/usage_200901.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2743 20.36% 1272 42.64% /cgi/
2 1473 10.93% 1032 34.60% /
3 1260 9.35% 213 7.14% /myst/usage_201108.html
4 199 1.48% 151 5.06% /presentation/
5 105 0.78% 31 1.04% /doc/
6 59 0.44% 22 0.74% /myst/
7 59 0.44% 22 0.74% /presentation/EGEE_intro/
8 27 0.20% 16 0.54% /myst/usage_200912.html
9 71 0.53% 16 0.54% /myst/usage_201301.html
10 13 0.10% 12 0.40% /presentation/GRID

Top 30 of 885 Total Sites
# Hits Files KBytes Visits Hostname
1 3367 24.99% 3150 27.12% 1467264 22.27% 394 12.51% Invalid
2 1486 11.03% 1072 9.23% 767954 11.65% 303 9.62% crawl-66-249-78-5.googlebot.com
3 784 5.82% 710 6.11% 161981 2.46% 137 4.35% spider-178-154-160-30.yandex.com
4 691 5.13% 524 4.51% 269385 4.09% 125 3.97% crawl-66-249-72-48.googlebot.com
5 425 3.15% 425 3.66% 5801 0.09% 425 13.49% ccwbdir01.in2p3.fr
6 373 2.77% 373 3.21% 4639 0.07% 25 0.79% 181.8-pool.nikopol.net
7 350 2.60% 178 1.53% 392238 5.95% 1 0.03% n2g1.007ac9.net
8 231 1.71% 231 1.99% 694694 10.54% 33 1.05% net1.186.188-62.tmn.ertelecom.ru
9 224 1.66% 224 1.93% 673643 10.22% 32 1.02% net12.186.188-139.tmn.ertelecom.ru
10 189 1.40% 189 1.63% 568386 8.63% 27 0.86% net111.186.188-57.tmn.ertelecom.ru
11 142 1.05% 142 1.22% 7384 0.11% 1 0.03% 221-69-110-109.host.sevstar.net
12 139 1.03% 105 0.90% 47139 0.72% 43 1.37% crawl-66-249-75-48.googlebot.com
13 135 1.00% 74 0.64% 227 0.00% 0 0.00% img-spider-95-108-158-243.yandex.com
14 118 0.88% 7 0.06% 16 0.00% 0 0.00% img-spider-5-255-253-78.yandex.com
15 113 0.84% 35 0.30% 3206 0.05% 2 0.06% 45.110.155.27.broad.fz.fj.dynamic.163data.com.cn
16 100 0.74% 100 0.86% 1566 0.02% 1 0.03% 98.170.72.37.static.swiftway.net
17 87 0.65% 87 0.75% 1188 0.02% 87 2.76% shared.serverel.net
18 86 0.64% 72 0.62% 2541 0.04% 1 0.03% 202-142-113-92.pool.ukrtel.net
19 80 0.59% 79 0.68% 756 0.01% 34 1.08% 208-115-111-70-reverse.wowrack.com
20 75 0.56% 55 0.47% 31744 0.48% 15 0.48% crawl-66-249-73-180.googlebot.com
21 65 0.48% 65 0.56% 4026 0.06% 13 0.41% ks39395.kimsufi.com
22 65 0.48% 65 0.56% 391 0.01% 1 0.03% masq118.gtn.ru
23 60 0.45% 60 0.52% 749 0.01% 12 0.38% 118-176-124-91.pool.ukrtel.net
24 59 0.44% 59 0.51% 474 0.01% 3 0.10% 5x164x69x105.dynamic.spb.ertelecom.ru
25 58 0.43% 52 0.45% 36749 0.56% 25 0.79% crawl-66-249-74-58.googlebot.com
26 53 0.39% 53 0.46% 95 0.00% 1 0.03% 81-4-226-94.dyn.nn.ttknn.net
27 45 0.33% 45 0.39% 562 0.01% 9 0.29% 219-67-124-91.pool.ukrtel.net
28 41 0.30% 22 0.19% 1508 0.02% 30 0.95% 5.10.83.81-static.reverse.softlayer.com
29 40 0.30% 40 0.34% 499 0.01% 8 0.25% 105-66-124-91.pool.ukrtel.net
30 39 0.29% 39 0.34% 758 0.01% 4 0.13% omrb.pnpi.spb.ru

Top 10 of 885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3367 24.99% 3150 27.12% 1467264 22.27% 394 12.51% Invalid
2 1486 11.03% 1072 9.23% 767954 11.65% 303 9.62% crawl-66-249-78-5.googlebot.com
3 231 1.71% 231 1.99% 694694 10.54% 33 1.05% net1.186.188-62.tmn.ertelecom.ru
4 224 1.66% 224 1.93% 673643 10.22% 32 1.02% net12.186.188-139.tmn.ertelecom.ru
5 189 1.40% 189 1.63% 568386 8.63% 27 0.86% net111.186.188-57.tmn.ertelecom.ru
6 350 2.60% 178 1.53% 392238 5.95% 1 0.03% n2g1.007ac9.net
7 691 5.13% 524 4.51% 269385 4.09% 125 3.97% crawl-66-249-72-48.googlebot.com
8 784 5.82% 710 6.11% 161981 2.46% 137 4.35% spider-178-154-160-30.yandex.com
9 27 0.20% 27 0.23% 67089 1.02% 6 0.19% 95-25-149-217.broadband.corbina.ru
10 6 0.04% 6 0.05% 47801 0.73% 1 0.03% baiduspider-180-76-5-168.crawl.baidu.com

Usage by Country for August 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5477 40.65% 4346 37.41% 2085852 31.65% Commercial (com)
2 3386 25.13% 3159 27.20% 1469180 22.29% Unresolved/Unknown
3 1875 13.92% 1853 15.95% 2267089 34.40% Russian Federation
4 1819 13.50% 1575 13.56% 551758 8.37% Network (net)
5 425 3.15% 425 3.66% 5801 0.09% France
6 168 1.25% 149 1.28% 65716 1.00% Ukraine
7 124 0.92% 38 0.33% 7484 0.11% China
8 70 0.52% 70 0.60% 18669 0.28% Kazakhstan
9 35 0.26% 27 0.23% 18996 0.29% Germany
10 13 0.10% 13 0.11% 101 0.00% Morocco
11 8 0.06% 7 0.06% 1908 0.03% Address Routing (arpa)
12 8 0.06% 5 0.04% 154 0.00% Indonesia
13 6 0.04% 6 0.05% 1859 0.03% Non-Profit (org)
14 6 0.04% 6 0.05% 9669 0.15% Moldova
15 5 0.04% 5 0.04% 214 0.00% Brazil
16 5 0.04% 3 0.03% 7456 0.11% United Kingdom
17 4 0.03% 4 0.03% 3689 0.06% Finland
18 4 0.03% 4 0.03% 9298 0.14% Israel
19 3 0.02% 3 0.03% 12279 0.19% Australia
20 3 0.02% 3 0.03% 1815 0.03% Belarus
21 3 0.02% 3 0.03% 256 0.00% Canada
22 3 0.02% 3 0.03% 7454 0.11% Lithuania
23 3 0.02% 2 0.02% 13 0.00% Netherlands
24 3 0.02% 3 0.03% 2166 0.03% Turkey
25 2 0.01% 2 0.02% 1845 0.03% Bulgaria
26 2 0.01% 2 0.02% 869 0.01% Spain
27 2 0.01% 2 0.02% 807 0.01% British Indian Ocean Territory
28 2 0.01% 2 0.02% 14 0.00% Italy
29 2 0.01% 2 0.02% 14 0.00% Japan
30 2 0.01% 2 0.02% 27 0.00% Romania


Generated by Webalizer Version 2.23