Usage Statistics for egee.pnpi.nw.ru

Summary Period: January 2014
Generated 01-Feb-2014 00:15 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2014
Total Hits 20013
Total Files 17038
Total Pages 10129
Total Visits 3547
Total KBytes 18158768
Total Unique Sites 1163
Total Unique URLs 1004
. Avg Max
Hits per Hour 26 182
Hits per Day 645 1176
Files per Day 549 1054
Pages per Day 326 605
Sites per Day 37 135
Visits per Day 114 154
KBytes per Day 585767 1525346
Hits by Response Code
Code 200 - OK 85.13% 17038
Code 206 - Partial Content 3.29% 659
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 4.37% 875
Code 400 - Bad Request 0.20% 41
Code 403 - Forbidden 0.09% 19
Code 404 - Not Found 6.85% 1370
Code 405 - Method Not Allowed 0.02% 4
Code 406 - Not Acceptable 0.00% 1

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1136 5.68% 883 5.18% 352 3.48% 129 3.64% 104 8.94% 1505366 8.29%
2 851 4.25% 750 4.40% 280 2.76% 103 2.90% 92 7.91% 1525346 8.40%
3 729 3.64% 646 3.79% 292 2.88% 92 2.59% 81 6.96% 779730 4.29%
4 975 4.87% 897 5.26% 496 4.90% 92 2.59% 85 7.31% 1414346 7.79%
5 663 3.31% 584 3.43% 311 3.07% 125 3.52% 109 9.37% 932097 5.13%
6 311 1.55% 264 1.55% 177 1.75% 111 3.13% 93 8.00% 94316 0.52%
7 396 1.98% 354 2.08% 252 2.49% 127 3.58% 103 8.86% 69900 0.38%
8 485 2.42% 403 2.37% 217 2.14% 111 3.13% 90 7.74% 80359 0.44%
9 898 4.49% 858 5.04% 398 3.93% 149 4.20% 116 9.97% 745125 4.10%
10 1027 5.13% 908 5.33% 470 4.64% 125 3.52% 114 9.80% 1267394 6.98%
11 1176 5.88% 1054 6.19% 574 5.67% 154 4.34% 135 11.61% 1151939 6.34%
12 786 3.93% 744 4.37% 380 3.75% 108 3.04% 102 8.77% 1036378 5.71%
13 889 4.44% 767 4.50% 432 4.26% 100 2.82% 88 7.57% 1133836 6.24%
14 876 4.38% 823 4.83% 556 5.49% 141 3.98% 91 7.82% 793074 4.37%
15 729 3.64% 670 3.93% 455 4.49% 131 3.69% 93 8.00% 427631 2.35%
16 695 3.47% 628 3.69% 429 4.24% 124 3.50% 69 5.93% 433790 2.39%
17 435 2.17% 394 2.31% 240 2.37% 87 2.45% 70 6.02% 223035 1.23%
18 423 2.11% 345 2.02% 141 1.39% 91 2.57% 53 4.56% 66200 0.36%
19 669 3.34% 547 3.21% 439 4.33% 100 2.82% 46 3.96% 181603 1.00%
20 411 2.05% 371 2.18% 257 2.54% 108 3.04% 57 4.90% 254455 1.40%
21 622 3.11% 514 3.02% 266 2.63% 120 3.38% 76 6.53% 525715 2.90%
22 864 4.32% 405 2.38% 605 5.97% 146 4.12% 93 8.00% 468687 2.58%
23 461 2.30% 318 1.87% 278 2.74% 114 3.21% 83 7.14% 392069 2.16%
24 419 2.09% 362 2.12% 187 1.85% 134 3.78% 77 6.62% 454122 2.50%
25 316 1.58% 259 1.52% 169 1.67% 122 3.44% 68 5.85% 414885 2.28%
26 484 2.42% 379 2.22% 257 2.54% 113 3.19% 62 5.33% 287116 1.58%
27 570 2.85% 520 3.05% 356 3.51% 102 2.88% 73 6.28% 446966 2.46%
28 572 2.86% 535 3.14% 358 3.53% 94 2.65% 64 5.50% 445025 2.45%
29 500 2.50% 347 2.04% 218 2.15% 126 3.55% 69 5.93% 226133 1.25%
30 366 1.83% 299 1.75% 164 1.62% 89 2.51% 50 4.30% 279823 1.54%
31 279 1.39% 210 1.23% 123 1.21% 95 2.68% 54 4.64% 102309 0.56%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 812 4.06% 22 687 4.03% 13 414 4.09% 24022 744670 4.10%
1 29 922 4.61% 24 768 4.51% 14 437 4.31% 36571 1133701 6.24%
2 23 725 3.62% 20 646 3.79% 13 417 4.12% 16264 504197 2.78%
3 26 816 4.08% 22 712 4.18% 14 452 4.46% 30033 931012 5.13%
4 23 715 3.57% 20 645 3.79% 13 404 3.99% 19730 611638 3.37%
5 21 663 3.31% 18 570 3.35% 12 374 3.69% 14862 460727 2.54%
6 27 853 4.26% 20 623 3.66% 13 432 4.26% 20083 622574 3.43%
7 23 730 3.65% 19 607 3.56% 11 341 3.37% 35498 1100442 6.06%
8 26 825 4.12% 24 758 4.45% 12 387 3.82% 23645 732994 4.04%
9 22 687 3.43% 18 586 3.44% 11 352 3.48% 20798 644753 3.55%
10 28 882 4.41% 24 757 4.44% 14 453 4.47% 18768 581819 3.20%
11 33 1039 5.19% 29 902 5.29% 14 452 4.46% 31879 988235 5.44%
12 28 871 4.35% 24 773 4.54% 13 419 4.14% 30284 938818 5.17%
13 31 979 4.89% 27 847 4.97% 14 446 4.40% 29873 926073 5.10%
14 28 896 4.48% 24 756 4.44% 14 455 4.49% 19470 603570 3.32%
15 27 855 4.27% 21 661 3.88% 16 501 4.95% 18163 563048 3.10%
16 28 894 4.47% 24 759 4.45% 14 446 4.40% 26864 832795 4.59%
17 27 850 4.25% 24 752 4.41% 15 486 4.80% 24344 754676 4.16%
18 30 945 4.72% 21 675 3.96% 12 397 3.92% 19456 603150 3.32%
19 28 875 4.37% 25 775 4.55% 13 411 4.06% 30015 930460 5.12%
20 25 783 3.91% 22 693 4.07% 13 411 4.06% 19897 616800 3.40%
21 26 834 4.17% 22 698 4.10% 13 405 4.00% 27611 855931 4.71%
22 27 860 4.30% 24 766 4.50% 14 460 4.54% 31701 982717 5.41%
23 22 702 3.51% 20 622 3.65% 12 377 3.72% 15934 493966 2.72%

Top 30 of 1004 Total URLs
# Hits KBytes URL
1 3063 15.31% 20954 0.12% /myst/
2 2031 10.15% 18496 0.10% /
3 1972 9.85% 31293 0.17% /cgi/
4 812 4.06% 6009656 33.10% /presentation/talk_user_forum.ppt
5 742 3.71% 1055495 5.81% /presentation/BIODCV-Egee-User-Forum.ppt
6 731 3.65% 2346950 12.92% /presentation/BIOINFOGRID_-_Milanesi_EGEE_User_FORUM_CERN.ppt
7 728 3.64% 1753888 9.66% /presentation/crab_egee_forum.ppt
8 702 3.51% 67 0.00% /robots.txt
9 669 3.34% 41437 0.23% /myst/usage_201301.html
10 442 2.21% 128992 0.71% /doc/EGEE_Glossary_cut.doc
11 169 0.84% 18485 0.10% /myst/usage_201307.html
12 145 0.72% 3587 0.02% /presentation/
13 141 0.70% 161 0.00% /favicon.ico
14 124 0.62% 147489 0.81% /doc/pp-832.pdf
15 90 0.45% 9804 0.05% /myst/usage_201210.html
16 89 0.44% 7970 0.04% /doc/
17 89 0.44% 9692 0.05% /myst/usage_201305.html
18 71 0.35% 55403 0.31% /doc/UG_corr.doc
19 60 0.30% 91071 0.50% /presentation/Klopov_gLite.ppt
20 58 0.29% 47664 0.26% /presentation/06.03.01.egeeUF.GPSA.pdf
21 53 0.26% 46347 0.26% /presentation/SIMRI@Web.ppt
22 51 0.25% 81 0.00% /presentation/EGEE_intro/
23 50 0.25% 16917 0.09% /doc/Metodichka.doc
24 46 0.23% 27414 0.15% /presentation/Virtual_machine.ppt
25 44 0.22% 953898 5.25% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
26 43 0.21% 471818 2.60% /presentation/GILDA_Tutor_PNPI.ppt
27 43 0.21% 648956 3.57% /presentation/Grid_techologies.ppt
28 39 0.19% 845598 4.66% /doc/Oleshko.Intro_Grid_MEPhI.ppt
29 38 0.19% 443161 2.44% /doc/protocol_1.pdf
30 36 0.18% 526138 2.90% /presentation/EGEE_intro/Грид_технологии.ppt

Top 10 of 1004 Total URLs By KBytes
# Hits KBytes URL
1 812 4.06% 6009656 33.10% /presentation/talk_user_forum.ppt
2 731 3.65% 2346950 12.92% /presentation/BIOINFOGRID_-_Milanesi_EGEE_User_FORUM_CERN.ppt
3 728 3.64% 1753888 9.66% /presentation/crab_egee_forum.ppt
4 742 3.71% 1055495 5.81% /presentation/BIODCV-Egee-User-Forum.ppt
5 44 0.22% 953898 5.25% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
6 39 0.19% 845598 4.66% /doc/Oleshko.Intro_Grid_MEPhI.ppt
7 43 0.21% 648956 3.57% /presentation/Grid_techologies.ppt
8 35 0.17% 588508 3.24% /presentation/EGEE_intro/Intro_GRID.ppt
9 36 0.18% 526138 2.90% /presentation/EGEE_intro/Грид_технологии.ppt
10 43 0.21% 471818 2.60% /presentation/GILDA_Tutor_PNPI.ppt

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 2031 10.15% 1450 42.75% /
2 1972 9.85% 1124 33.14% /cgi/
3 3063 15.31% 206 6.07% /myst/
4 145 0.72% 72 2.12% /presentation/
5 669 3.34% 61 1.80% /myst/usage_201301.html
6 89 0.44% 42 1.24% /doc/
7 89 0.44% 42 1.24% /myst/usage_201305.html
8 169 0.84% 31 0.91% /myst/usage_201307.html
9 90 0.45% 20 0.59% /myst/usage_201210.html
10 51 0.25% 20 0.59% /presentation/EGEE_intro/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1972 9.85% 1300 38.56% /cgi/
2 2031 10.15% 1085 32.19% /
3 3063 15.31% 383 11.36% /myst/
4 145 0.72% 79 2.34% /presentation/
5 89 0.44% 48 1.42% /doc/
6 89 0.44% 38 1.13% /myst/usage_201305.html
7 169 0.84% 38 1.13% /myst/usage_201307.html
8 669 3.34% 37 1.10% /myst/usage_201301.html
9 90 0.45% 20 0.59% /myst/usage_201210.html
10 51 0.25% 19 0.56% /presentation/EGEE_intro/

Top 30 of 1163 Total Sites
# Hits Files KBytes Visits Hostname
1 8259 41.27% 7583 44.51% 14523704 79.98% 318 8.97% Invalid
2 1479 7.39% 1066 6.26% 480662 2.65% 339 9.56% crawl-66-249-78-5.googlebot.com
3 1421 7.10% 1098 6.44% 466455 2.57% 140 3.95% spider-178-154-160-30.yandex.com
4 632 3.16% 425 2.49% 131119 0.72% 208 5.86% 154.6.207.91.unknown.steephost.net
5 442 2.21% 442 2.59% 0 0.00% 4 0.11% 77-222-153-103-static.retail.datagroup.ua
6 415 2.07% 415 2.44% 5665 0.03% 415 11.70% ccwbdir02.in2p3.fr
7 403 2.01% 402 2.36% 3954 0.02% 10 0.28% 36.146.87.109.triolan.net
8 372 1.86% 372 2.18% 3658 0.02% 31 0.87% igld-84-228-51-243.inter.net.il
9 220 1.10% 220 1.29% 638976 3.52% 3 0.08% 37-233-20-3.starnet.md
10 192 0.96% 192 1.13% 1888 0.01% 16 0.45% igld-84-228-104-148.inter.net.il
11 168 0.84% 168 0.99% 1652 0.01% 14 0.39% igld-84-229-184-231.inter.net.il
12 164 0.82% 162 0.95% 1423 0.01% 71 2.00% 208-115-111-70-reverse.wowrack.com
13 151 0.75% 106 0.62% 368407 2.03% 12 0.34% 57-175-238-213.ip.idealhosting.net.tr
14 138 0.69% 109 0.64% 30985 0.17% 52 1.47% crawl-66-249-75-48.googlebot.com
15 122 0.61% 122 0.72% 3682 0.02% 1 0.03% rider.vpn-pool.zzzing.ru
16 84 0.42% 84 0.49% 196 0.00% 1 0.03% dslb-188-107-060-073.pools.arcor-ip.net
17 81 0.40% 81 0.48% 0 0.00% 64 1.80% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
18 76 0.38% 13 0.08% 7 0.00% 0 0.00% img-spider-5-255-253-78.yandex.com
19 72 0.36% 72 0.42% 708 0.00% 6 0.17% igld-84-229-205-217.inter.net.il
20 65 0.32% 65 0.38% 391 0.00% 1 0.03% masq77.gtn.ru
21 57 0.28% 57 0.33% 97 0.00% 1 0.03% stream-126.118.users.odessa.comstar.net.ua
22 56 0.28% 48 0.28% 605 0.00% 7 0.20% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
23 55 0.27% 40 0.23% 6384 0.04% 11 0.31% crawl-66-249-74-58.googlebot.com
24 42 0.21% 2 0.01% 53 0.00% 1 0.03% spider01.solomono.ru
25 37 0.18% 33 0.19% 10065 0.06% 14 0.39% crawl-66-249-66-48.googlebot.com
26 36 0.18% 2 0.01% 47 0.00% 1 0.03% crawl-81-144-138-34.wotbox.com
27 36 0.18% 36 0.21% 354 0.00% 3 0.08% igld-84-229-116-84.inter.net.il
28 32 0.16% 32 0.19% 413 0.00% 16 0.45% 173-53.dynamic.well-comm.ru
29 32 0.16% 32 0.19% 3485 0.02% 9 0.25% 213.231.56.188.pool.breezein.net
30 32 0.16% 25 0.15% 11629 0.06% 10 0.28% crawl-66-249-64-7.googlebot.com

Top 10 of 1163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8259 41.27% 7583 44.51% 14523704 79.98% 318 8.97% Invalid
2 220 1.10% 220 1.29% 638976 3.52% 3 0.08% 37-233-20-3.starnet.md
3 1479 7.39% 1066 6.26% 480662 2.65% 339 9.56% crawl-66-249-78-5.googlebot.com
4 1421 7.10% 1098 6.44% 466455 2.57% 140 3.95% spider-178-154-160-30.yandex.com
5 151 0.75% 106 0.62% 368407 2.03% 12 0.34% 57-175-238-213.ip.idealhosting.net.tr
6 632 3.16% 425 2.49% 131119 0.72% 208 5.86% 154.6.207.91.unknown.steephost.net
7 17 0.08% 15 0.09% 66936 0.37% 5 0.14% unknown.xeex.net
8 27 0.13% 21 0.12% 47208 0.26% 4 0.11% server52385.uk2net.com
9 138 0.69% 109 0.64% 30985 0.17% 52 1.47% crawl-66-249-75-48.googlebot.com
10 5 0.02% 5 0.03% 27709 0.15% 1 0.03% msnbot-157-55-33-110.search.msn.com

Usage by Country for January 2014

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 8285 41.40% 7607 44.65% 14525771 79.99% Unresolved/Unknown
2 5687 28.42% 4595 26.97% 1823223 10.04% Commercial (com)
3 1809 9.04% 1513 8.88% 391166 2.15% Network (net)
4 1401 7.00% 1332 7.82% 235729 1.30% Russian Federation
5 864 4.32% 864 5.07% 8496 0.05% Israel
6 652 3.26% 631 3.70% 82151 0.45% Ukraine
7 436 2.18% 431 2.53% 6542 0.04% France
8 228 1.14% 228 1.34% 640792 3.53% Moldova
9 185 0.92% 133 0.78% 372790 2.05% Turkey
10 68 0.34% 36 0.21% 6248 0.03% Germany
11 60 0.30% 52 0.31% 2655 0.01% Address Routing (arpa)
12 45 0.22% 45 0.26% 6382 0.04% Kazakhstan
13 40 0.20% 39 0.23% 1697 0.01% China
14 30 0.15% 0 0.00% 26 0.00% Spain
15 25 0.12% 10 0.06% 135 0.00% Brazil
16 20 0.10% 16 0.09% 976 0.01% Bulgaria
17 20 0.10% 18 0.11% 16427 0.09% European Union
18 19 0.09% 19 0.11% 217 0.00% Non-Profit (org)
19 19 0.09% 19 0.11% 1203 0.01% Japan
20 12 0.06% 12 0.07% 109 0.00% Indonesia
21 11 0.05% 8 0.05% 3337 0.02% Poland
22 10 0.05% 10 0.06% 34 0.00% United States
23 9 0.04% 9 0.05% 897 0.00% Soviet Union
24 9 0.04% 8 0.05% 115 0.00% United Kingdom
25 8 0.04% 7 0.04% 196 0.00% Netherlands
26 8 0.04% 8 0.05% 0 0.00% Taiwan
27 6 0.03% 6 0.04% 0 0.00% Saudi Arabia
28 6 0.03% 6 0.04% 0 0.00% Thailand
29 5 0.02% 5 0.03% 98 0.00% Switzerland
30 4 0.02% 1 0.01% 3 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23