Usage Statistics for egee.pnpi.nw.ru

Summary Period: January 2011
Generated 01-Feb-2011 00:15 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2011
Total Hits 27797
Total Files 19861
Total Pages 9137
Total Visits 2442
Total KBytes 7084098
Total Unique Sites 1158
Total Unique URLs 1022
. Avg Max
Hits per Hour 37 656
Hits per Day 896 2446
Files per Day 640 1327
Pages per Day 294 1641
Sites per Day 37 122
Visits per Day 78 122
KBytes per Day 228519 666939
Hits by Response Code
Code 200 - OK 71.45% 19861
Code 206 - Partial Content 1.06% 296
Code 301 - Moved Permanently 0.04% 12
Code 304 - Not Modified 21.00% 5837
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.39% 109
Code 404 - Not Found 6.03% 1677
Code 405 - Method Not Allowed 0.01% 2
Code 406 - Not Acceptable 0.01% 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 442 1.59% 280 1.41% 151 1.65% 55 2.25% 59 5.09% 158760 2.24%
2 693 2.49% 352 1.77% 186 2.04% 60 2.46% 67 5.79% 95822 1.35%
3 538 1.94% 419 2.11% 128 1.40% 58 2.38% 57 4.92% 95719 1.35%
4 924 3.32% 461 2.32% 243 2.66% 60 2.46% 61 5.27% 127169 1.80%
5 780 2.81% 592 2.98% 192 2.10% 90 3.69% 77 6.65% 180321 2.55%
6 834 3.00% 467 2.35% 273 2.99% 57 2.33% 67 5.79% 130234 1.84%
7 584 2.10% 495 2.49% 248 2.71% 82 3.36% 95 8.20% 483282 6.82%
8 601 2.16% 518 2.61% 229 2.51% 88 3.60% 107 9.24% 118558 1.67%
9 749 2.69% 400 2.01% 189 2.07% 72 2.95% 95 8.20% 147532 2.08%
10 837 3.01% 697 3.51% 381 4.17% 95 3.89% 95 8.20% 169532 2.39%
11 1102 3.96% 679 3.42% 187 2.05% 69 2.83% 122 10.54% 353839 4.99%
12 638 2.30% 511 2.57% 163 1.78% 76 3.11% 91 7.86% 220545 3.11%
13 1110 3.99% 754 3.80% 346 3.79% 71 2.91% 96 8.29% 136202 1.92%
14 930 3.35% 903 4.55% 111 1.21% 63 2.58% 97 8.38% 666939 9.41%
15 1030 3.71% 658 3.31% 346 3.79% 78 3.19% 95 8.20% 177170 2.50%
16 655 2.36% 469 2.36% 170 1.86% 90 3.69% 93 8.03% 173984 2.46%
17 854 3.07% 562 2.83% 216 2.36% 60 2.46% 83 7.17% 295171 4.17%
18 1342 4.83% 1172 5.90% 426 4.66% 72 2.95% 86 7.43% 382986 5.41%
19 2446 8.80% 1327 6.68% 1641 17.96% 95 3.89% 105 9.07% 244981 3.46%
20 1261 4.54% 1132 5.70% 364 3.98% 92 3.77% 108 9.33% 189586 2.68%
21 655 2.36% 549 2.76% 178 1.95% 93 3.81% 98 8.46% 182330 2.57%
22 1312 4.72% 842 4.24% 413 4.52% 86 3.52% 97 8.38% 552063 7.79%
23 627 2.26% 611 3.08% 267 2.92% 65 2.66% 89 7.69% 124453 1.76%
24 899 3.23% 793 3.99% 298 3.26% 122 5.00% 110 9.50% 226302 3.19%
25 1171 4.21% 748 3.77% 389 4.26% 84 3.44% 104 8.98% 215667 3.04%
26 832 2.99% 506 2.55% 157 1.72% 86 3.52% 95 8.20% 249335 3.52%
27 895 3.22% 788 3.97% 221 2.42% 102 4.18% 118 10.19% 254826 3.60%
28 1084 3.90% 763 3.84% 284 3.11% 101 4.14% 116 10.02% 182254 2.57%
29 534 1.92% 387 1.95% 198 2.17% 76 3.11% 82 7.08% 257603 3.64%
30 869 3.13% 532 2.68% 335 3.67% 83 3.40% 78 6.74% 123595 1.74%
31 569 2.05% 494 2.49% 207 2.27% 76 3.11% 96 8.29% 167340 2.36%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 995 3.58% 22 687 3.46% 8 258 2.82% 7110 220424 3.11%
1 24 745 2.68% 15 479 2.41% 6 213 2.33% 5476 169760 2.40%
2 41 1298 4.67% 22 690 3.47% 15 470 5.14% 16965 525928 7.42%
3 35 1106 3.98% 22 689 3.47% 14 442 4.84% 5698 176651 2.49%
4 21 663 2.39% 14 435 2.19% 6 198 2.17% 4988 154637 2.18%
5 27 861 3.10% 18 562 2.83% 9 286 3.13% 12224 378950 5.35%
6 26 819 2.95% 16 519 2.61% 9 292 3.20% 7090 219793 3.10%
7 25 800 2.88% 16 500 2.52% 9 286 3.13% 8721 270366 3.82%
8 36 1133 4.08% 25 805 4.05% 13 413 4.52% 7221 223844 3.16%
9 30 960 3.45% 19 617 3.11% 8 262 2.87% 6906 214073 3.02%
10 43 1351 4.86% 35 1102 5.55% 7 229 2.51% 11437 354545 5.00%
11 36 1143 4.11% 28 873 4.40% 7 235 2.57% 17873 554065 7.82%
12 59 1836 6.61% 49 1536 7.73% 14 461 5.05% 12105 375264 5.30%
13 37 1158 4.17% 28 883 4.45% 12 389 4.26% 7664 237589 3.35%
14 42 1309 4.71% 31 981 4.94% 13 432 4.73% 6648 206093 2.91%
15 60 1865 6.71% 39 1218 6.13% 34 1063 11.63% 7138 221270 3.12%
16 53 1662 5.98% 27 867 4.37% 29 921 10.08% 7023 217717 3.07%
17 34 1078 3.88% 27 862 4.34% 10 335 3.67% 8231 255148 3.60%
18 39 1216 4.37% 31 985 4.96% 14 462 5.06% 14289 442958 6.25%
19 30 949 3.41% 24 750 3.78% 8 278 3.04% 13882 430342 6.07%
20 32 994 3.58% 26 827 4.16% 9 284 3.11% 7470 231560 3.27%
21 48 1495 5.38% 40 1248 6.28% 11 342 3.74% 7405 229558 3.24%
22 32 1007 3.62% 23 727 3.66% 10 326 3.57% 8659 268443 3.79%
23 43 1354 4.87% 32 1019 5.13% 8 260 2.85% 16294 505120 7.13%

Top 30 of 1022 Total URLs
# Hits KBytes URL
1 4753 17.10% 75258 1.06% /cgi/
2 1612 5.80% 154 0.00% /robots.txt
3 1525 5.49% 20353 0.29% /
4 337 1.21% 457 0.01% /favicon.ico
5 243 0.87% 321167 4.53% /doc/pp-832.pdf
6 170 0.61% 226178 3.19% /presentation/BIODCV-Egee-User-Forum.ppt
7 157 0.56% 1546 0.02% /myst/
8 128 0.46% 13846 0.20% /myst/usage_200811.html
9 121 0.44% 828865 11.70% /presentation/talk_user_forum.ppt
10 97 0.35% 2046 0.03% /presentation/
11 91 0.33% 7537 0.11% /doc/
12 86 0.31% 667531 9.42% /presentation/WhatIsGridComputing.ppt
13 80 0.29% 76768 1.08% /presentation/Ganga_PNPI.ppt
14 78 0.28% 51609 0.73% /presentation/SIMRI@Web.ppt
15 62 0.22% 94 0.00% /presentation/EGEE_intro/
16 51 0.18% 91319 1.29% /presentation/BIOINFOGRID_-_Milanesi_EGEE_User_FORUM_CERN.ppt
17 49 0.18% 27183 0.38% /doc/UG_corr.doc
18 48 0.17% 26673 0.38% /presentation/Virtual_machine.ppt
19 46 0.17% 8467 0.12% /presentation/vsert.ppt
20 45 0.16% 2834 0.04% /myst/usage_201012.html
21 44 0.16% 13630 0.19% /doc/Metodichka.doc
22 41 0.15% 4492 0.06% /myst/usage_201003.html
23 39 0.14% 2030 0.03% /myst/usage_201101.html
24 39 0.14% 31461 0.44% /presentation/Security_PNPI.ppt
25 38 0.14% 4149 0.06% /myst/usage_200912.html
26 38 0.14% 51984 0.73% /presentation/Meteorology_and_Space_Weather_Data_Mining_Portal.ppt
27 37 0.13% 5850 0.08% /doc/EGEE_Glossary_cut.doc
28 37 0.13% 4047 0.06% /myst/usage_201001.html
29 37 0.13% 62726 0.89% /presentation/crab_egee_forum.ppt
30 36 0.13% 3906 0.06% /myst/usage_201009.html

Top 10 of 1022 Total URLs By KBytes
# Hits KBytes URL
1 121 0.44% 828865 11.70% /presentation/talk_user_forum.ppt
2 86 0.31% 667531 9.42% /presentation/WhatIsGridComputing.ppt
3 243 0.87% 321167 4.53% /doc/pp-832.pdf
4 11 0.04% 238474 3.37% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
5 170 0.61% 226178 3.19% /presentation/BIODCV-Egee-User-Forum.ppt
6 9 0.03% 195138 2.75% /doc/Oleshko.Intro_Grid_MEPhI.ppt
7 11 0.04% 184960 2.61% /presentation/EGEE_intro/Intro_GRID.ppt
8 21 0.08% 169510 2.39% /presentation/DF_Crossgrid_Lisbon.ppt
9 23 0.08% 167722 2.37% /presentation/Grid_techologies.ppt
10 15 0.05% 134631 1.90% /presentation/About_EGEE_PNPI_28_04_2009.ppt

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4753 17.10% 1470 62.90% /cgi/
2 1525 5.49% 396 16.94% /
3 45 0.16% 31 1.33% /myst/usage_201012.html
4 97 0.35% 29 1.24% /presentation/
5 157 0.56% 26 1.11% /myst/
6 91 0.33% 22 0.94% /doc/
7 37 0.13% 21 0.90% /myst/usage_201001.html
8 41 0.15% 21 0.90% /myst/usage_201003.html
9 35 0.13% 21 0.90% /myst/usage_201005.html
10 29 0.10% 20 0.86% /myst/usage_201008.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 4753 17.10% 1559 67.17% /cgi/
2 1525 5.49% 277 11.93% /
3 157 0.56% 39 1.68% /myst/
4 39 0.14% 26 1.12% /myst/usage_201101.html
5 97 0.35% 26 1.12% /presentation/
6 41 0.15% 24 1.03% /myst/usage_201003.html
7 29 0.10% 23 0.99% /myst/usage_201008.html
8 35 0.13% 22 0.95% /myst/usage_201005.html
9 91 0.33% 21 0.90% /doc/
10 45 0.16% 19 0.82% /myst/usage_201012.html

Top 30 of 1158 Total Sites
# Hits Files KBytes Visits Hostname
1 7094 25.52% 2133 10.74% 319466 4.51% 281 11.51% spider22.yandex.ru
2 3748 13.48% 3393 17.08% 2072817 29.26% 300 12.29% Invalid
3 1899 6.83% 1816 9.14% 968823 13.68% 476 19.49% b3091251.crawl.yahoo.net
4 1192 4.29% 368 1.85% 20689 0.29% 1 0.04% sr341.2dayhost.com
5 1173 4.22% 998 5.02% 419611 5.92% 138 5.65% crawl-66-249-66-57.googlebot.com
6 467 1.68% 465 2.34% 465556 6.57% 1 0.04% spider22.mail.ru
7 291 1.05% 43 0.22% 121446 1.71% 3 0.12% robot04.rambler.ru
8 267 0.96% 267 1.34% 99020 1.40% 0 0.00% colo-69-172-133-126.pilosoft.com
9 256 0.92% 155 0.78% 162569 2.29% 3 0.12% ds701-002.eltel.net
10 251 0.90% 42 0.21% 56 0.00% 0 0.00% imparser13.yandex.ru
11 233 0.84% 225 1.13% 4743 0.07% 1 0.04% ip-83-149-0-104.nwgsm.ru
12 217 0.78% 205 1.03% 89733 1.27% 14 0.57% msnbot-157-55-116-33.search.msn.com
13 210 0.76% 172 0.87% 3976 0.06% 39 1.60% crawl7.dotnetdotcom.org
14 209 0.75% 205 1.03% 28459 0.40% 5 0.20% hosted-by.leaseweb.com
15 196 0.71% 132 0.66% 9361 0.13% 3 0.12% ppp-212-92-229-17.wildpark.net
16 191 0.69% 59 0.30% 162141 2.29% 1 0.04% 213.186.120.196.utel.net.ua
17 187 0.67% 183 0.92% 64139 0.91% 22 0.90% hosted-by.altushost.com
18 185 0.67% 160 0.81% 68349 0.96% 29 1.19% crawl-66-249-72-246.googlebot.com
19 172 0.62% 172 0.87% 662 0.01% 1 0.04% host-94-41-171-166.unknown.o56.ru
20 164 0.59% 164 0.83% 562 0.01% 1 0.04% 95.105.108.145.dynamic.o56.ru
21 154 0.55% 154 0.78% 541 0.01% 2 0.08% host-94-41-130-130.vpn.o56.ru
22 131 0.47% 131 0.66% 1788 0.03% 6 0.25% 546bab96.cm-12-4c.dynamic.ziggo.nl
23 125 0.45% 125 0.63% 25914 0.37% 0 0.00% colo-69-172-134-23.pilosoft.com
24 103 0.37% 103 0.52% 509 0.01% 2 0.08% 191.145.86.109.triolan.net
25 103 0.37% 103 0.52% 1597 0.02% 1 0.04% 232.182.143.79.static.giga-dns.com
26 100 0.36% 100 0.50% 1365 0.02% 2 0.08% dsdf-4db5d670.pool.mediaways.net
27 99 0.36% 99 0.50% 1351 0.02% 1 0.04% dsdf-4d0a1887.pool.mediaways.net
28 99 0.36% 99 0.50% 1351 0.02% 1 0.04% dsdf-4d0a6d91.pool.mediaways.net
29 99 0.36% 99 0.50% 1351 0.02% 1 0.04% dsdf-4d0a7a0d.pool.mediaways.net
30 98 0.35% 80 0.40% 3660 0.05% 2 0.08% i233-33.btv.lv

Top 10 of 1158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3748 13.48% 3393 17.08% 2072817 29.26% 300 12.29% Invalid
2 1899 6.83% 1816 9.14% 968823 13.68% 476 19.49% b3091251.crawl.yahoo.net
3 467 1.68% 465 2.34% 465556 6.57% 1 0.04% spider22.mail.ru
4 1173 4.22% 998 5.02% 419611 5.92% 138 5.65% crawl-66-249-66-57.googlebot.com
5 7094 25.52% 2133 10.74% 319466 4.51% 281 11.51% spider22.yandex.ru
6 256 0.92% 155 0.78% 162569 2.29% 3 0.12% ds701-002.eltel.net
7 191 0.69% 59 0.30% 162141 2.29% 1 0.04% 213.186.120.196.utel.net.ua
8 291 1.05% 43 0.22% 121446 1.71% 3 0.12% robot04.rambler.ru
9 267 0.96% 267 1.34% 99020 1.40% 0 0.00% colo-69-172-133-126.pilosoft.com
10 217 0.78% 205 1.03% 89733 1.27% 14 0.57% msnbot-157-55-116-33.search.msn.com

Usage by Country for January 2011

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 11583 41.67% 6061 30.52% 1276480 18.02% Russian Federation
2 6485 23.33% 5280 26.58% 1786636 25.22% Commercial (com)
3 4186 15.06% 3878 19.53% 1481653 20.92% Network (net)
4 3797 13.66% 3440 17.32% 2106048 29.73% Unresolved/Unknown
5 605 2.18% 469 2.36% 211410 2.98% Ukraine
6 242 0.87% 204 1.03% 35892 0.51% Non-Profit (org)
7 131 0.47% 131 0.66% 1788 0.03% Netherlands
8 130 0.47% 91 0.46% 9774 0.14% Germany
9 127 0.46% 109 0.55% 25910 0.37% Latvia
10 99 0.36% 99 0.50% 600 0.01% Tuvalu
11 93 0.33% 93 0.47% 2052 0.03% Soviet Union
12 52 0.19% 52 0.26% 2731 0.04% Belarus
13 38 0.14% 38 0.19% 14743 0.21% Morocco
14 18 0.06% 17 0.09% 233 0.00% Indonesia
15 17 0.06% 17 0.09% 87 0.00% Educational (edu)
16 17 0.06% 17 0.09% 208 0.00% Address Routing (arpa)
17 17 0.06% 15 0.08% 4039 0.06% Poland
18 16 0.06% 16 0.08% 2037 0.03% Kazakhstan
19 15 0.05% 15 0.08% 7489 0.11% Spain
20 13 0.05% 13 0.07% 14752 0.21% Azerbaijan
21 13 0.05% 13 0.07% 1436 0.02% Japan
22 8 0.03% 8 0.04% 9967 0.14% Czech Republic
23 7 0.03% 6 0.03% 14910 0.21% European Union
24 7 0.03% 7 0.04% 6758 0.10% India
25 6 0.02% 3 0.02% 2533 0.04% Italy
26 6 0.02% 6 0.03% 8621 0.12% Uzbekistan
27 5 0.02% 3 0.02% 1294 0.02% Brazil
28 5 0.02% 5 0.03% 2730 0.04% France
29 4 0.01% 4 0.02% 8664 0.12% Romania
30 3 0.01% 3 0.02% 1559 0.02% Australia


Generated by Webalizer Version 2.21