Usage Statistics for egee.pnpi.nw.ru

Summary Period: January 2010
Generated 01-Feb-2010 00:15 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2010
Total Hits 38668
Total Files 24076
Total Pages 15810
Total Visits 5506
Total KBytes 8969735
Total Unique Sites 1583
Total Unique URLs 1137
. Avg Max
Hits per Hour 51 1535
Hits per Day 1247 4071
Files per Day 776 1706
Pages per Day 510 2477
Sites per Day 51 204
Visits per Day 177 243
KBytes per Day 289346 1060677
Hits by Response Code
Code 200 - OK 62.26% 24076
Code 206 - Partial Content 1.02% 396
Code 301 - Moved Permanently 0.23% 88
Code 304 - Not Modified 15.38% 5946
Code 403 - Forbidden 0.26% 101
Code 404 - Not Found 20.69% 8001
Code 405 - Method Not Allowed 0.06% 24
Code 406 - Not Acceptable 0.09% 36

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 898 2.32% 582 2.42% 430 2.72% 174 3.16% 154 9.73% 326973 3.65%
2 813 2.10% 433 1.80% 475 3.00% 198 3.60% 169 10.68% 277782 3.10%
3 706 1.83% 460 1.91% 346 2.19% 198 3.60% 166 10.49% 194724 2.17%
4 1013 2.62% 652 2.71% 438 2.77% 169 3.07% 148 9.35% 211199 2.35%
5 1223 3.16% 909 3.78% 808 5.11% 178 3.23% 166 10.49% 209915 2.34%
6 1012 2.62% 716 2.97% 394 2.49% 181 3.29% 156 9.85% 175304 1.95%
7 814 2.11% 536 2.23% 305 1.93% 177 3.21% 155 9.79% 196505 2.19%
8 937 2.42% 633 2.63% 308 1.95% 182 3.31% 170 10.74% 182637 2.04%
9 820 2.12% 569 2.36% 336 2.13% 200 3.63% 159 10.04% 110454 1.23%
10 769 1.99% 489 2.03% 335 2.12% 210 3.81% 176 11.12% 235922 2.63%
11 1742 4.51% 1282 5.32% 770 4.87% 199 3.61% 181 11.43% 287715 3.21%
12 1771 4.58% 1244 5.17% 818 5.17% 199 3.61% 189 11.94% 502659 5.60%
13 2719 7.03% 1327 5.51% 720 4.55% 196 3.56% 164 10.36% 411305 4.59%
14 907 2.35% 542 2.25% 289 1.83% 157 2.85% 138 8.72% 140087 1.56%
15 1017 2.63% 657 2.73% 293 1.85% 155 2.82% 143 9.03% 148088 1.65%
16 828 2.14% 529 2.20% 336 2.13% 172 3.12% 145 9.16% 248937 2.78%
17 1242 3.21% 823 3.42% 565 3.57% 169 3.07% 137 8.65% 551488 6.15%
18 1326 3.43% 631 2.62% 425 2.69% 204 3.71% 188 11.88% 470957 5.25%
19 4071 10.53% 1706 7.09% 2477 15.67% 201 3.65% 157 9.92% 1060677 11.83%
20 1187 3.07% 818 3.40% 405 2.56% 154 2.80% 140 8.84% 503861 5.62%
21 1232 3.19% 957 3.97% 284 1.80% 130 2.36% 131 8.28% 285428 3.18%
22 1275 3.30% 767 3.19% 267 1.69% 130 2.36% 142 8.97% 113053 1.26%
23 874 2.26% 616 2.56% 325 2.06% 165 3.00% 146 9.22% 267357 2.98%
24 1037 2.68% 623 2.59% 328 2.07% 172 3.12% 147 9.29% 129261 1.44%
25 981 2.54% 486 2.02% 278 1.76% 148 2.69% 144 9.10% 182778 2.04%
26 1499 3.88% 1204 5.00% 813 5.14% 183 3.32% 159 10.04% 169856 1.89%
27 1237 3.20% 977 4.06% 532 3.36% 181 3.29% 168 10.61% 245377 2.74%
28 1101 2.85% 762 3.16% 466 2.95% 243 4.41% 204 12.89% 182727 2.04%
29 1984 5.13% 1043 4.33% 482 3.05% 200 3.63% 168 10.61% 221364 2.47%
30 890 2.30% 599 2.49% 402 2.54% 165 3.00% 158 9.98% 384774 4.29%
31 743 1.92% 504 2.09% 360 2.28% 157 2.85% 148 9.35% 340571 3.80%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1462 3.78% 36 1116 4.64% 26 824 5.21% 14334 444363 4.95%
1 50 1572 4.07% 38 1199 4.98% 21 675 4.27% 13099 406077 4.53%
2 47 1473 3.81% 32 1014 4.21% 26 836 5.29% 10263 318155 3.55%
3 31 963 2.49% 17 554 2.30% 14 449 2.84% 11581 359010 4.00%
4 28 878 2.27% 15 490 2.04% 13 429 2.71% 10602 328671 3.66%
5 35 1089 2.82% 21 655 2.72% 20 630 3.98% 13314 412746 4.60%
6 32 1017 2.63% 19 600 2.49% 16 505 3.19% 12465 386426 4.31%
7 30 950 2.46% 18 563 2.34% 13 418 2.64% 14422 447089 4.98%
8 31 985 2.55% 18 559 2.32% 13 423 2.68% 10788 334442 3.73%
9 64 1994 5.16% 34 1074 4.46% 19 608 3.85% 16894 523724 5.84%
10 50 1574 4.07% 33 1023 4.25% 21 669 4.23% 11827 366633 4.09%
11 61 1894 4.90% 38 1179 4.90% 21 680 4.30% 13349 413806 4.61%
12 56 1756 4.54% 33 1051 4.37% 17 532 3.36% 8126 251907 2.81%
13 67 2081 5.38% 46 1426 5.92% 18 562 3.55% 11824 366531 4.09%
14 100 3107 8.04% 41 1281 5.32% 55 1721 10.89% 12311 381633 4.25%
15 106 3299 8.53% 62 1944 8.07% 51 1596 10.09% 24683 765177 8.53%
16 70 2199 5.69% 44 1365 5.67% 19 614 3.88% 8733 270735 3.02%
17 54 1699 4.39% 28 883 3.67% 16 500 3.16% 7251 224794 2.51%
18 56 1744 4.51% 35 1089 4.52% 15 466 2.95% 15472 479633 5.35%
19 37 1149 2.97% 24 771 3.20% 15 481 3.04% 9440 292650 3.26%
20 43 1349 3.49% 32 1006 4.18% 14 458 2.90% 6359 197130 2.20%
21 51 1609 4.16% 39 1210 5.03% 20 633 4.00% 9427 292237 3.26%
22 49 1529 3.95% 36 1117 4.64% 20 626 3.96% 10387 321987 3.59%
23 41 1296 3.35% 29 907 3.77% 15 475 3.00% 12393 384180 4.28%

Top 30 of 1137 Total URLs
# Hits KBytes URL
1 3758 9.72% 59427 0.66% /cgi/
2 2567 6.64% 26605 0.30% /
3 1515 3.92% 115 0.00% /robots.txt
4 1157 2.99% 126255 1.41% /myst/usage_200911.html
5 579 1.50% 777 0.01% /favicon.ico
6 475 1.23% 144937 1.62% /presentation/Introduction to Web Services Protocols.ppt
7 221 0.57% 1582270 17.64% /presentation/talk_user_forum.ppt
8 200 0.52% 228432 2.55% /doc/pp-832.pdf
9 169 0.44% 967 0.01% /presentation/
10 75 0.19% 99495 1.11% /presentation/BIOINFOGRID_-_Milanesi_EGEE_User_FORUM_CERN.ppt
11 70 0.18% 92462 1.03% /presentation/BIODCV-Egee-User-Forum.ppt
12 67 0.17% 661 0.01% /myst/
13 62 0.16% 6770 0.08% /myst/usage_200912.html
14 53 0.14% 110975 1.24% /presentation/crab_egee_forum.ppt
15 47 0.12% 57057 0.64% /presentation/06.03.01.egeeUF.GPSA.pdf
16 46 0.12% 70 0.00% /presentation/EGEE_intro/
17 45 0.12% 11115 0.12% /doc/EGEE_Glossary_cut.doc
18 45 0.12% 44748 0.50% /presentation/SIMRI@Web.ppt
19 40 0.10% 2587 0.03% /doc/
20 37 0.10% 22416 0.25% /presentation/Virtual_machine.ppt
21 37 0.10% 285840 3.19% /presentation/WhatIsGrid.ppt
22 36 0.09% 3432 0.04% /presentation/ResourceCenter.ppt
23 35 0.09% 269262 3.00% /presentation/About_EGEE_PNPI_28_04_2009.ppt
24 34 0.09% 246740 2.75% /presentation/WhatIsGridComputing.ppt
25 33 0.09% 40476 0.45% /presentation/Klopov_gLite.ppt
26 33 0.09% 51894 0.58% /presentation/UserForum_v3.ppt
27 31 0.08% 6953 0.08% /doc/NR_EGEE06_Buisnesrus.pdf
28 31 0.08% 107448 1.20% /presentation/Doklad_12_12_2006_1.ppt
29 30 0.08% 183588 2.05% /presentation/About_EGEE_PNPI.ppt
30 30 0.08% 4741 0.05% /presentation/StartJobKiryanov.pdf

Top 10 of 1137 Total URLs By KBytes
# Hits KBytes URL
1 221 0.57% 1582270 17.64% /presentation/talk_user_forum.ppt
2 22 0.06% 411958 4.59% /doc/Oleshko.Intro_Grid_MEPhI.ppt
3 22 0.06% 346872 3.87% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
4 37 0.10% 285840 3.19% /presentation/WhatIsGrid.ppt
5 35 0.09% 269262 3.00% /presentation/About_EGEE_PNPI_28_04_2009.ppt
6 21 0.05% 256564 2.86% /presentation/Grid_techologies.ppt
7 34 0.09% 246740 2.75% /presentation/WhatIsGridComputing.ppt
8 17 0.04% 235403 2.62% /presentation/EGEE_intro/Intro_GRID.ppt
9 200 0.52% 228432 2.55% /doc/pp-832.pdf
10 14 0.04% 210455 2.35% /presentation/EGEE_intro/Грид_технологии.ppt

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3758 9.72% 1917 57.64% /cgi/
2 2567 6.64% 1009 30.34% /
3 169 0.44% 80 2.41% /presentation/
4 67 0.17% 37 1.11% /myst/
5 62 0.16% 37 1.11% /myst/usage_200912.html
6 46 0.12% 24 0.72% /presentation/EGEE_intro/
7 1157 2.99% 21 0.63% /myst/usage_200911.html
8 22 0.06% 18 0.54% /presentation/GRID
9 40 0.10% 14 0.42% /doc/
10 21 0.05% 14 0.42% /myst/usage_200905.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3758 9.72% 2052 61.98% /cgi/
2 2567 6.64% 840 25.37% /
3 169 0.44% 87 2.63% /presentation/
4 62 0.16% 33 1.00% /myst/usage_200912.html
5 67 0.17% 31 0.94% /myst/
6 46 0.12% 24 0.72% /presentation/EGEE_intro/
7 22 0.06% 22 0.66% /presentation/GRID
8 1157 2.99% 21 0.63% /myst/usage_200911.html
9 40 0.10% 17 0.51% /doc/
10 19 0.05% 15 0.45% /myst/usage_200902.html

Top 30 of 1583 Total Sites
# Hits Files KBytes Visits Hostname
1 5695 14.73% 5011 20.81% 1623382 18.10% 377 6.85% Invalid
2 2501 6.47% 737 3.06% 1337628 14.91% 239 4.34% spider52.yandex.ru
3 2391 6.18% 434 1.80% 462244 5.15% 1 0.02% aurora13.mail.ru
4 1979 5.12% 0 0.00% 1956 0.02% 216 3.92% riddle.santrex.net
5 1203 3.11% 1069 4.44% 815786 9.09% 216 3.92% b3091060.crawl.yahoo.net
6 931 2.41% 822 3.41% 637202 7.10% 186 3.38% b3091136.crawl.yahoo.net
7 743 1.92% 556 2.31% 447188 4.99% 48 0.87% crawl-66-249-67-249.googlebot.com
8 523 1.35% 385 1.60% 522444 5.82% 39 0.71% crawl-66-249-67-240.googlebot.com
9 501 1.30% 271 1.13% 108034 1.20% 75 1.36% crawl-66-249-67-132.googlebot.com
10 310 0.80% 71 0.29% 15594 0.17% 3 0.05% mail.ukrgrafit.com.ua
11 299 0.77% 299 1.24% 32798 0.37% 2 0.04% nero.dreamhost.com
12 299 0.77% 299 1.24% 32798 0.37% 1 0.02% ns363298.ovh.net
13 299 0.77% 299 1.24% 32798 0.37% 1 0.02% webair.com
14 267 0.69% 267 1.11% 0 0.00% 1 0.02% 203-214-117-232.dyn.iinet.net.au
15 267 0.69% 75 0.31% 209473 2.34% 3 0.05% robot03.rambler.ru
16 226 0.58% 226 0.94% 24790 0.28% 1 0.02% gw4.ovh.net
17 206 0.53% 206 0.86% 2812 0.03% 58 1.05% kvartira499.ru
18 199 0.51% 199 0.83% 0 0.00% 2 0.04% 203-206-30-109.dyn.iinet.net.au
19 192 0.50% 187 0.78% 4307 0.05% 4 0.07% proxy-1.jinr.ru
20 170 0.44% 41 0.17% 67236 0.75% 21 0.38% crawl-66-249-65-226.googlebot.com
21 160 0.41% 160 0.66% 2184 0.02% 2 0.04% 5ed309ba.cable.ziggo.nl
22 158 0.41% 158 0.66% 11379 0.13% 8 0.15% wimax-client.yota.ru
23 154 0.40% 121 0.50% 311030 3.47% 2 0.04% 132.82.93.125.broad.dg.gd.dynamic.163data.com.cn
24 146 0.38% 77 0.32% 3180 0.04% 2 0.04% robot04.rambler.ru
25 143 0.37% 75 0.31% 1045 0.01% 1 0.02% robot01.rambler.ru
26 140 0.36% 140 0.58% 1911 0.02% 17 0.31% janspitse.xs4all.nl
27 135 0.35% 135 0.56% 17526 0.20% 1 0.02% vpn.atel.com.ua
28 122 0.32% 87 0.36% 855 0.01% 24 0.44% crawl7.dotnetdotcom.org
29 109 0.28% 63 0.26% 12458 0.14% 7 0.13% crawl-66-249-65-110.googlebot.com
30 107 0.28% 107 0.44% 1461 0.02% 7 0.13% brushfire.bluegravity.com

Top 10 of 1583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5695 14.73% 5011 20.81% 1623382 18.10% 377 6.85% Invalid
2 2501 6.47% 737 3.06% 1337628 14.91% 239 4.34% spider52.yandex.ru
3 1203 3.11% 1069 4.44% 815786 9.09% 216 3.92% b3091060.crawl.yahoo.net
4 931 2.41% 822 3.41% 637202 7.10% 186 3.38% b3091136.crawl.yahoo.net
5 523 1.35% 385 1.60% 522444 5.82% 39 0.71% crawl-66-249-67-240.googlebot.com
6 2391 6.18% 434 1.80% 462244 5.15% 1 0.02% aurora13.mail.ru
7 743 1.92% 556 2.31% 447188 4.99% 48 0.87% crawl-66-249-67-249.googlebot.com
8 154 0.40% 121 0.50% 311030 3.47% 2 0.04% 132.82.93.125.broad.dg.gd.dynamic.163data.com.cn
9 267 0.69% 75 0.31% 209473 2.34% 3 0.05% robot03.rambler.ru
10 501 1.30% 271 1.13% 108034 1.20% 75 1.36% crawl-66-249-67-132.googlebot.com

Usage by Country for January 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 13579 35.12% 6879 28.57% 2392741 26.68% Russian Federation
2 8990 23.25% 5278 21.92% 2072963 23.11% Commercial (com)
3 6411 16.58% 3973 16.50% 2024489 22.57% Network (net)
4 5719 14.79% 5035 20.91% 1637493 18.26% Unresolved/Unknown
5 1040 2.69% 785 3.26% 65986 0.74% Ukraine
6 562 1.45% 562 2.33% 218 0.00% Australia
7 323 0.84% 318 1.32% 5816 0.06% Netherlands
8 288 0.74% 218 0.91% 10295 0.11% Non-Profit (org)
9 256 0.66% 256 1.06% 21110 0.24% Belarus
10 165 0.43% 131 0.54% 340825 3.80% China
11 145 0.37% 120 0.50% 59096 0.66% India
12 94 0.24% 83 0.34% 9834 0.11% Uzbekistan
13 91 0.24% 51 0.21% 8077 0.09% Latvia
14 81 0.21% 54 0.22% 11097 0.12% Germany
15 78 0.20% 75 0.31% 4751 0.05% Educational (edu)
16 74 0.19% 74 0.31% 22500 0.25% Moldova
17 62 0.16% 61 0.25% 15003 0.17% Estonia
18 45 0.12% 5 0.02% 7899 0.09% Hungary
19 41 0.11% 41 0.17% 194 0.00% Kyrgyzstan
20 40 0.10% 27 0.11% 16447 0.18% Brazil
21 38 0.10% 19 0.08% 785 0.01% Colombia
22 33 0.09% 30 0.12% 8171 0.09% Italy
23 31 0.08% 31 0.13% 579 0.01% Kazakhstan
24 30 0.08% 30 0.12% 935 0.01% Address Routing (arpa)
25 28 0.07% 16 0.07% 1741 0.02% Canada
26 28 0.07% 26 0.11% 42315 0.47% Japan
27 27 0.07% 19 0.08% 3653 0.04% Finland
28 25 0.06% 9 0.04% 7693 0.09% Czech Republic
29 24 0.06% 24 0.10% 83 0.00% Lithuania
30 24 0.06% 20 0.08% 464 0.01% Sweden


Generated by Webalizer Version 2.21