Usage Statistics for egee.pnpi.nw.ru

Summary Period: June 2010
Generated 01-Jul-2010 00:15 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2010
Total Hits 29987
Total Files 22286
Total Pages 11724
Total Visits 3328
Total KBytes 6376355
Total Unique Sites 1022
Total Unique URLs 955
. Avg Max
Hits per Hour 41 1170
Hits per Day 999 2237
Files per Day 742 1413
Pages per Day 390 1674
Sites per Day 34 167
Visits per Day 110 152
KBytes per Day 212545 475769
Hits by Response Code
Code 200 - OK 74.32% 22286
Code 206 - Partial Content 1.27% 382
Code 301 - Moved Permanently 0.06% 18
Code 304 - Not Modified 7.26% 2176
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.39% 117
Code 404 - Not Found 16.63% 4988
Code 405 - Method Not Allowed 0.06% 17
Code 406 - Not Acceptable 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1040 3.47% 726 3.26% 257 2.19% 140 4.21% 167 16.34% 220895 3.46%
2 1195 3.99% 1048 4.70% 339 2.89% 140 4.21% 166 16.24% 349800 5.49%
3 892 2.97% 704 3.16% 327 2.79% 144 4.33% 151 14.77% 243570 3.82%
4 1050 3.50% 876 3.93% 219 1.87% 152 4.57% 150 14.68% 187940 2.95%
5 458 1.53% 381 1.71% 180 1.54% 97 2.91% 106 10.37% 124225 1.95%
6 523 1.74% 426 1.91% 144 1.23% 91 2.73% 101 9.88% 113983 1.79%
7 774 2.58% 631 2.83% 162 1.38% 99 2.97% 126 12.33% 146799 2.30%
8 1056 3.52% 948 4.25% 263 2.24% 122 3.67% 117 11.45% 185157 2.90%
9 905 3.02% 775 3.48% 233 1.99% 120 3.61% 126 12.33% 163675 2.57%
10 1124 3.75% 743 3.33% 324 2.76% 128 3.85% 134 13.11% 315183 4.94%
11 774 2.58% 613 2.75% 192 1.64% 106 3.19% 95 9.30% 142316 2.23%
12 1094 3.65% 869 3.90% 210 1.79% 104 3.12% 110 10.76% 118008 1.85%
13 929 3.10% 686 3.08% 181 1.54% 88 2.64% 116 11.35% 376423 5.90%
14 1008 3.36% 715 3.21% 353 3.01% 69 2.07% 98 9.59% 253388 3.97%
15 631 2.10% 549 2.46% 184 1.57% 80 2.40% 108 10.57% 217959 3.42%
16 748 2.49% 619 2.78% 195 1.66% 92 2.76% 126 12.33% 128447 2.01%
17 608 2.03% 556 2.49% 104 0.89% 71 2.13% 101 9.88% 169612 2.66%
18 893 2.98% 740 3.32% 234 2.00% 127 3.82% 167 16.34% 238558 3.74%
19 1233 4.11% 519 2.33% 854 7.28% 121 3.64% 147 14.38% 178706 2.80%
20 567 1.89% 476 2.14% 309 2.64% 125 3.76% 147 14.38% 150923 2.37%
21 2237 7.46% 1316 5.91% 1674 14.28% 139 4.18% 164 16.05% 329175 5.16%
22 1280 4.27% 811 3.64% 674 5.75% 129 3.88% 156 15.26% 243699 3.82%
23 956 3.19% 753 3.38% 377 3.22% 118 3.55% 143 13.99% 221522 3.47%
24 1144 3.81% 712 3.19% 612 5.22% 110 3.31% 127 12.43% 141806 2.22%
25 883 2.94% 714 3.20% 269 2.29% 119 3.58% 131 12.82% 171572 2.69%
26 1505 5.02% 640 2.87% 943 8.04% 98 2.94% 113 11.06% 165932 2.60%
27 1567 5.23% 1413 6.34% 828 7.06% 97 2.91% 120 11.74% 475769 7.46%
28 1225 4.09% 840 3.77% 521 4.44% 109 3.28% 148 14.48% 232075 3.64%
29 1011 3.37% 857 3.85% 303 2.58% 95 2.85% 149 14.58% 222617 3.49%
30 677 2.26% 630 2.83% 259 2.21% 117 3.52% 131 12.82% 146619 2.30%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 963 3.21% 21 658 2.95% 17 519 4.43% 10370 311092 4.88%
1 32 972 3.24% 22 666 2.99% 15 471 4.02% 7374 221217 3.47%
2 24 744 2.48% 14 442 1.98% 10 304 2.59% 6673 200186 3.14%
3 30 905 3.02% 19 587 2.63% 12 372 3.17% 10038 301151 4.72%
4 28 845 2.82% 16 494 2.22% 12 362 3.09% 7927 237808 3.73%
5 27 822 2.74% 15 478 2.14% 12 389 3.32% 7035 211059 3.31%
6 26 780 2.60% 16 497 2.23% 14 434 3.70% 7437 223109 3.50%
7 27 829 2.76% 18 561 2.52% 13 419 3.57% 6534 196023 3.07%
8 35 1050 3.50% 26 792 3.55% 14 439 3.74% 5662 169875 2.66%
9 34 1029 3.43% 26 786 3.53% 13 390 3.33% 6108 183241 2.87%
10 45 1361 4.54% 33 1019 4.57% 14 430 3.67% 7548 226433 3.55%
11 65 1962 6.54% 55 1669 7.49% 14 429 3.66% 12048 361449 5.67%
12 71 2156 7.19% 61 1834 8.23% 18 544 4.64% 8461 253839 3.98%
13 67 2030 6.77% 54 1635 7.34% 31 932 7.95% 10406 312186 4.90%
14 81 2455 8.19% 50 1505 6.75% 48 1469 12.53% 9043 271289 4.25%
15 48 1465 4.89% 37 1119 5.02% 14 424 3.62% 12462 373874 5.86%
16 38 1165 3.89% 30 923 4.14% 14 428 3.65% 4194 125827 1.97%
17 40 1229 4.10% 33 1012 4.54% 11 332 2.83% 8869 266070 4.17%
18 42 1261 4.21% 34 1045 4.69% 20 622 5.31% 8305 249165 3.91%
19 32 981 3.27% 27 814 3.65% 10 303 2.58% 6674 200229 3.14%
20 31 946 3.15% 25 755 3.39% 12 380 3.24% 9534 286020 4.49%
21 32 989 3.30% 26 790 3.54% 9 291 2.48% 7360 220789 3.46%
22 35 1073 3.58% 26 783 3.51% 14 430 3.67% 7241 217217 3.41%
23 65 1975 6.59% 47 1422 6.38% 20 611 5.21% 25240 757210 11.88%

Top 30 of 955 Total URLs
# Hits KBytes URL
1 3626 12.09% 59240 0.93% /cgi/
2 1460 4.87% 111 0.00% /robots.txt
3 818 2.73% 8695 0.14% /
4 786 2.62% 86217 1.35% /myst/usage_200911.html
5 542 1.81% 46453 0.73% /myst/usage_201003.html
6 520 1.73% 704 0.01% /favicon.ico
7 262 0.87% 307483 4.82% /doc/pp-832.pdf
8 136 0.45% 11263 0.18% /doc/
9 105 0.35% 779992 12.23% /presentation/talk_user_forum.ppt
10 102 0.34% 35857 0.56% /presentation/Introduction to Web Services Protocols.ppt
11 94 0.31% 129448 2.03% /presentation/BIODCV-Egee-User-Forum.ppt
12 90 0.30% 420 0.01% /files/myexecutable
13 72 0.24% 711 0.01% /myst/
14 67 0.22% 7335 0.12% /myst/usage_200909.html
15 64 0.21% 20290 0.32% /presentation/Vinduction.pdf
16 53 0.18% 67788 1.06% /presentation/BIOINFOGRID_-_Milanesi_EGEE_User_FORUM_CERN.ppt
17 52 0.17% 737 0.01% /presentation/
18 52 0.17% 60367 0.95% /presentation/Klopov_gLite.ppt
19 52 0.17% 94178 1.48% /presentation/UserForum_v3.ppt
20 50 0.17% 76 0.00% /presentation/EGEE_intro/
21 47 0.16% 36896 0.58% /presentation/SIMRI@Web.ppt
22 44 0.15% 4812 0.08% /myst/usage_201001.html
23 43 0.14% 29707 0.47% /doc/UG_corr.doc
24 43 0.14% 4695 0.07% /myst/usage_200912.html
25 42 0.14% 96500 1.51% /presentation/crab_egee_forum.ppt
26 39 0.13% 27506 0.43% /presentation/Virtual_machine.ppt
27 38 0.13% 72696 1.14% /presentation/06.03.01.egeeUF.GPSA.pdf
28 36 0.12% 76130 1.19% /presentation/YingTaWU_EGEE_2006.ppt
29 34 0.11% 3727 0.06% /myst/usage_201005.html
30 33 0.11% 3586 0.06% /myst/usage_200810.html

Top 10 of 955 Total URLs By KBytes
# Hits KBytes URL
1 105 0.35% 779992 12.23% /presentation/talk_user_forum.ppt
2 262 0.87% 307483 4.82% /doc/pp-832.pdf
3 12 0.04% 260154 4.08% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
4 17 0.06% 256564 4.02% /presentation/Grid_techologies.ppt
5 8 0.03% 173456 2.72% /doc/Oleshko.Intro_Grid_MEPhI.ppt
6 15 0.05% 147150 2.31% /presentation/WhatIsGreedNevg-24-10-06.ppt
7 30 0.10% 142236 2.23% /presentation/About_EGEE_PNPI_28_04_2009.ppt
8 18 0.06% 137691 2.16% /presentation/About_EGEE_PNPI.ppt
9 15 0.05% 137078 2.15% /presentation/WhatIsGridComputing.ppt
10 17 0.06% 136600 2.14% /presentation/Web_portals_gilda.ppt

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3626 12.09% 1931 71.97% /cgi/
2 818 2.73% 295 11.00% /
3 542 1.81% 80 2.98% /myst/usage_201003.html
4 72 0.24% 49 1.83% /myst/
5 67 0.22% 30 1.12% /myst/usage_200909.html
6 52 0.17% 29 1.08% /presentation/
7 34 0.11% 23 0.86% /myst/usage_201005.html
8 50 0.17% 23 0.86% /presentation/EGEE_intro/
9 136 0.45% 19 0.71% /doc/
10 29 0.10% 18 0.67% /myst/usage_201006.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3626 12.09% 2036 76.66% /cgi/
2 818 2.73% 168 6.33% /
3 542 1.81% 77 2.90% /myst/usage_201003.html
4 72 0.24% 46 1.73% /myst/
5 52 0.17% 31 1.17% /presentation/
6 50 0.17% 26 0.98% /presentation/EGEE_intro/
7 67 0.22% 25 0.94% /myst/usage_200909.html
8 34 0.11% 20 0.75% /myst/usage_201005.html
9 43 0.14% 18 0.68% /myst/usage_200912.html
10 29 0.10% 18 0.68% /myst/usage_201006.html

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 5503 18.35% 5257 23.59% 1181078 18.52% 248 7.45% Invalid
2 4282 14.28% 473 2.12% 293533 4.60% 147 4.42% spider22.yandex.ru
3 2077 6.93% 1929 8.66% 1084744 17.01% 441 13.25% b3090864.crawl.yahoo.net
4 1243 4.15% 556 2.49% 25448 0.40% 1 0.03% sr341.2dayhost.com
5 600 2.00% 405 1.82% 99335 1.56% 1 0.03% aurora13.mail.ru
6 560 1.87% 330 1.48% 42780 0.67% 125 3.76% crawl-66-249-66-7.googlebot.com
7 516 1.72% 167 0.75% 161472 2.53% 4 0.12% robot01.rambler.ru
8 450 1.50% 450 2.02% 49361 0.77% 2 0.06% webair.com
9 419 1.40% 300 1.35% 64395 1.01% 133 4.00% crawl-0c.cuil.com
10 361 1.20% 170 0.76% 162559 2.55% 87 2.61% spider52.yandex.ru
11 337 1.12% 271 1.22% 1740 0.03% 6 0.18% cluster.com.ua
12 297 0.99% 297 1.33% 32578 0.51% 1 0.03% gw4.ovh.net
13 290 0.97% 290 1.30% 31772 0.50% 58 1.74% 212.117.173.251
14 216 0.72% 208 0.93% 21939 0.34% 1 0.03% ip.92.249.76.9.sta.pavutyna.net
15 192 0.64% 155 0.70% 2904 0.05% 37 1.11% crawl7.dotnetdotcom.org
16 165 0.55% 165 0.74% 0 0.00% 4 0.12% 059148242007.ctinets.com
17 146 0.49% 146 0.66% 8196 0.13% 3 0.09% 102-225-25-217.inthome.vrn.ru
18 136 0.45% 122 0.55% 20897 0.33% 40 1.20% crawl-66-249-66-48.googlebot.com
19 134 0.45% 4 0.02% 118 0.00% 2 0.06% hydra.citylan.kiev.ua
20 131 0.44% 131 0.59% 1192 0.02% 3 0.09% dynamicip-94-181-205-94.pppoe.kirov.ertelecom.ru
21 121 0.40% 19 0.09% 234 0.00% 7 0.21% 575.nigma.ru
22 120 0.40% 120 0.54% 487 0.01% 2 0.06% 89-28-48-79.starnet.md
23 115 0.38% 90 0.40% 22422 0.35% 32 0.96% crawl-66-249-66-167.googlebot.com
24 110 0.37% 110 0.49% 0 0.00% 2 0.06% h113n1c1o984.bredband.skanova.com
25 101 0.34% 63 0.28% 1013 0.02% 1 0.03% crawl-178.63.41.16.cityreview.org
26 98 0.33% 98 0.44% 2921 0.05% 2 0.06% hosted-by.altushost.com
27 93 0.31% 93 0.42% 1269 0.02% 5 0.15% member.e-style-gaming.net
28 90 0.30% 90 0.40% 386 0.01% 4 0.12% 94.244.137.92.nash.net.ua
29 87 0.29% 72 0.32% 4329 0.07% 2 0.06% ns2.isofts.kiev.ua
30 85 0.28% 85 0.38% 197 0.00% 1 0.03% host-190-97.dialup.telecet.ru

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5503 18.35% 5257 23.59% 1181078 18.52% 248 7.45% Invalid
2 2077 6.93% 1929 8.66% 1084744 17.01% 441 13.25% b3090864.crawl.yahoo.net
3 4282 14.28% 473 2.12% 293533 4.60% 147 4.42% spider22.yandex.ru
4 361 1.20% 170 0.76% 162559 2.55% 87 2.61% spider52.yandex.ru
5 516 1.72% 167 0.75% 161472 2.53% 4 0.12% robot01.rambler.ru
6 29 0.10% 27 0.12% 113575 1.78% 2 0.06% robot05.rambler.ru
7 600 2.00% 405 1.82% 99335 1.56% 1 0.03% aurora13.mail.ru
8 419 1.40% 300 1.35% 64395 1.01% 133 4.00% crawl-0c.cuil.com
9 29 0.10% 27 0.12% 51968 0.82% 13 0.39% msnbot-207-46-13-92.search.msn.com
10 450 1.50% 450 2.02% 49361 0.77% 2 0.06% webair.com

Usage by Country for June 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 9668 32.24% 4768 21.39% 1224154 19.20% Russian Federation
2 7852 26.18% 6270 28.13% 2152484 33.76% Commercial (com)
3 5800 19.34% 5554 24.92% 1216583 19.08% Unresolved/Unknown
4 3993 13.32% 3796 17.03% 1438920 22.57% Network (net)
5 1204 4.02% 982 4.41% 56287 0.88% Ukraine
6 319 1.06% 244 1.09% 4076 0.06% Non-Profit (org)
7 263 0.88% 263 1.18% 26359 0.41% Belarus
8 181 0.60% 153 0.69% 5845 0.09% Netherlands
9 131 0.44% 131 0.59% 1322 0.02% Moldova
10 73 0.24% 44 0.20% 16515 0.26% Germany
11 59 0.20% 55 0.25% 27711 0.43% India
12 47 0.16% 47 0.21% 522 0.01% Lithuania
13 41 0.14% 41 0.18% 18904 0.30% Kazakhstan
14 38 0.13% 38 0.17% 1556 0.02% Tuvalu
15 37 0.12% 28 0.13% 242 0.00% Kyrgyzstan
16 33 0.11% 33 0.15% 8716 0.14% Soviet Union
17 23 0.08% 22 0.10% 14933 0.23% Generic TLD (info)
18 23 0.08% 23 0.10% 127 0.00% Address Routing (arpa)
19 17 0.06% 17 0.08% 6235 0.10% Brazil
20 16 0.05% 16 0.07% 62 0.00% Switzerland
21 16 0.05% 15 0.07% 15789 0.25% Latvia
22 14 0.05% 14 0.06% 3659 0.06% Georgia
23 13 0.04% 5 0.02% 7559 0.12% Spain
24 11 0.04% 11 0.05% 38 0.00% Tajikistan
25 10 0.03% 6 0.03% 3229 0.05% Australia
26 10 0.03% 4 0.02% 1943 0.03% France
27 9 0.03% 4 0.02% 80 0.00% Korea, Republic of
28 8 0.03% 8 0.04% 3710 0.06% Ireland
29 8 0.03% 8 0.04% 9227 0.14% Japan
30 8 0.03% 8 0.04% 21767 0.34% Romania


Generated by Webalizer Version 2.21