Usage Statistics for egee.pnpi.nw.ru

Summary Period: October 2009
Generated 01-Nov-2009 00:15 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2009
Total Hits 63778
Total Files 47514
Total Pages 36386
Total Visits 7234
Total KBytes 19073738
Total Unique Sites 1759
Total Unique URLs 2925
. Avg Max
Hits per Hour 85 1264
Hits per Day 2057 5358
Files per Day 1532 4276
Pages per Day 1173 4231
Sites per Day 56 223
Visits per Day 233 288
KBytes per Day 615282 2844077
Hits by Response Code
Code 200 - OK 74.50% 47514
Code 206 - Partial Content 2.33% 1486
Code 301 - Moved Permanently 0.12% 76
Code 302 - Found 5.96% 3804
Code 304 - Not Modified 7.38% 4710
Code 401 - Unauthorized 0.02% 13
Code 403 - Forbidden 0.46% 296
Code 404 - Not Found 8.92% 5687
Code 405 - Method Not Allowed 0.03% 20
Code 406 - Not Acceptable 0.15% 97
Code 500 - Internal Server Error 0.12% 75

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1399 2.19% 1054 2.22% 543 1.49% 236 3.26% 205 11.65% 800593 4.20%
2 1368 2.14% 1034 2.18% 688 1.89% 211 2.92% 145 8.24% 480237 2.52%
3 1401 2.20% 985 2.07% 985 2.71% 239 3.30% 163 9.27% 740217 3.88%
4 2031 3.18% 1533 3.23% 888 2.44% 236 3.26% 188 10.69% 1099305 5.76%
5 1503 2.36% 1074 2.26% 841 2.31% 223 3.08% 154 8.75% 323682 1.70%
6 1996 3.13% 1427 3.00% 1170 3.22% 216 2.99% 167 9.49% 505104 2.65%
7 2020 3.17% 1444 3.04% 1050 2.89% 236 3.26% 187 10.63% 247790 1.30%
8 2003 3.14% 1170 2.46% 975 2.68% 213 2.94% 176 10.01% 563844 2.96%
9 1728 2.71% 1377 2.90% 1058 2.91% 201 2.78% 164 9.32% 235862 1.24%
10 1365 2.14% 950 2.00% 780 2.14% 173 2.39% 154 8.75% 235296 1.23%
11 1144 1.79% 819 1.72% 617 1.70% 224 3.10% 174 9.89% 373369 1.96%
12 1416 2.22% 943 1.98% 565 1.55% 183 2.53% 152 8.64% 151242 0.79%
13 2838 4.45% 1079 2.27% 811 2.23% 215 2.97% 184 10.46% 218381 1.14%
14 5358 8.40% 4276 9.00% 3834 10.54% 224 3.10% 169 9.61% 1755984 9.21%
15 2790 4.37% 2199 4.63% 2020 5.55% 249 3.44% 194 11.03% 1048454 5.50%
16 1721 2.70% 1418 2.98% 791 2.17% 260 3.59% 208 11.82% 545778 2.86%
17 1126 1.77% 916 1.93% 697 1.92% 203 2.81% 155 8.81% 534651 2.80%
18 4713 7.39% 4127 8.69% 4231 11.63% 255 3.53% 170 9.66% 1279221 6.71%
19 4934 7.74% 3423 7.20% 2844 7.82% 283 3.91% 215 12.22% 2844077 14.91%
20 1662 2.61% 1173 2.47% 824 2.26% 251 3.47% 198 11.26% 162376 0.85%
21 1477 2.32% 873 1.84% 617 1.70% 268 3.70% 190 10.80% 433748 2.27%
22 1526 2.39% 1171 2.46% 724 1.99% 230 3.18% 190 10.80% 200178 1.05%
23 1426 2.24% 1099 2.31% 807 2.22% 285 3.94% 223 12.68% 769492 4.03%
24 1169 1.83% 840 1.77% 713 1.96% 224 3.10% 181 10.29% 414902 2.18%
25 1375 2.16% 988 2.08% 714 1.96% 244 3.37% 163 9.27% 345608 1.81%
26 1801 2.82% 1483 3.12% 552 1.52% 209 2.89% 175 9.95% 391627 2.05%
27 1883 2.95% 1530 3.22% 968 2.66% 244 3.37% 194 11.03% 470909 2.47%
28 1666 2.61% 1298 2.73% 891 2.45% 238 3.29% 174 9.89% 557705 2.92%
29 1750 2.74% 1241 2.61% 723 1.99% 241 3.33% 188 10.69% 234987 1.23%
30 2711 4.25% 2375 5.00% 1883 5.18% 288 3.98% 201 11.43% 534683 2.80%
31 2478 3.89% 2195 4.62% 1582 4.35% 271 3.75% 168 9.55% 574435 3.01%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3402 5.33% 85 2657 5.59% 71 2225 6.11% 27317 846841 4.44%
1 90 2807 4.40% 71 2204 4.64% 63 1957 5.38% 30338 940473 4.93%
2 71 2203 3.45% 52 1629 3.43% 43 1335 3.67% 22718 704273 3.69%
3 65 2022 3.17% 44 1375 2.89% 43 1346 3.70% 17180 532566 2.79%
4 57 1782 2.79% 42 1316 2.77% 41 1284 3.53% 19661 609487 3.20%
5 55 1732 2.72% 41 1287 2.71% 39 1231 3.38% 14234 441249 2.31%
6 54 1687 2.65% 36 1117 2.35% 30 935 2.57% 14145 438501 2.30%
7 67 2077 3.26% 47 1473 3.10% 42 1325 3.64% 23663 733541 3.85%
8 69 2168 3.40% 53 1662 3.50% 33 1044 2.87% 15407 477607 2.50%
9 62 1944 3.05% 44 1389 2.92% 33 1031 2.83% 25673 795857 4.17%
10 99 3088 4.84% 83 2575 5.42% 34 1058 2.91% 19998 619926 3.25%
11 89 2782 4.36% 42 1302 2.74% 28 884 2.43% 77705 2408858 12.63%
12 78 2447 3.84% 59 1856 3.91% 38 1194 3.28% 11124 344842 1.81%
13 85 2653 4.16% 63 1968 4.14% 35 1095 3.01% 16096 498982 2.62%
14 78 2431 3.81% 53 1649 3.47% 34 1069 2.94% 11812 366159 1.92%
15 90 2800 4.39% 52 1625 3.42% 34 1076 2.96% 27575 854835 4.48%
16 93 2884 4.52% 56 1736 3.65% 32 1009 2.77% 16523 512227 2.69%
17 76 2385 3.74% 60 1871 3.94% 35 1105 3.04% 21847 677255 3.55%
18 119 3716 5.83% 98 3054 6.43% 86 2669 7.34% 26035 807077 4.23%
19 119 3693 5.79% 94 2943 6.19% 72 2261 6.21% 43519 1349074 7.07%
20 98 3065 4.81% 84 2607 5.49% 65 2033 5.59% 40046 1241416 6.51%
21 121 3773 5.92% 100 3128 6.58% 86 2695 7.41% 42747 1325153 6.95%
22 98 3058 4.79% 83 2577 5.42% 73 2285 6.28% 27153 841730 4.41%
23 102 3179 4.98% 81 2514 5.29% 72 2240 6.16% 22768 705808 3.70%

Top 30 of 2925 Total URLs
# Hits KBytes URL
1 6043 9.48% 91369 0.48% /cgi/
2 3265 5.12% 20020 0.10% /twiki/bin/oops/Main/WebHome
3 2313 3.63% 28611 0.15% /
4 1910 2.99% 54775 0.29% /twiki/bin/view/TWiki/TWikiRegistration
5 1539 2.41% 117 0.00% /robots.txt
6 1279 2.01% 374437 1.96% /twiki/bin/view/TWiki/TWikiVariables
7 1120 1.76% 28940 0.15% /twiki/bin/view/TWiki/
8 971 1.52% 996629 5.23% /twiki/bin/view/TWiki/TWikiDocumentation
9 636 1.00% 545015 2.86% /twiki/bin/rdiff/TWiki/TWikiVariables
10 566 0.89% 751 0.00% /favicon.ico
11 515 0.81% 3864 0.02% /twiki/bin/login/TWiki/TWikiVariables
12 506 0.79% 2253193 11.81% /twiki/bin/rdiff/TWiki/TWikiDocumentation
13 491 0.77% 133668 0.70% /presentation/Introduction to Web Services Protocols.ppt
14 466 0.73% 3120159 16.36% /presentation/talk_user_forum.ppt
15 411 0.64% 89552 0.47% /twiki/bin/rdiff/Sandbox/WebStatistics
16 408 0.64% 181086 0.95% /twiki/bin/rdiff/TWiki/TWikiForms
17 292 0.46% 3603 0.02% /twiki/bin/oops/Main/TWikiRegistration
18 211 0.33% 8634 0.05% /twiki/bin/view/TWiki/TWikiSkins
19 204 0.32% 118080 0.62% /twiki/bin/rdiff/TWiki/WebHome
20 204 0.32% 2488 0.01% /twiki/bin/search/Sandbox/
21 194 0.30% 2611 0.01% /twiki/bin/view/Main/WebCreateNewTopic
22 192 0.30% 1445 0.01% /twiki/bin/login/TWiki/TWikiDocumentation
23 183 0.29% 171795 0.90% /twiki/bin/rdiff/TWiki/TWikiSystemRequirements
24 180 0.28% 8548 0.04% /twiki/bin/view/TWiki/TWikiForms
25 169 0.26% 6134 0.03% /twiki/bin/search/TWiki/
26 168 0.26% 1371 0.01% /presentation/
27 166 0.26% 252506 1.32% /twiki/bin/rdiff/TWiki/TWikiDocGraphics
28 163 0.26% 166754 0.87% /twiki/bin/rdiff/TWiki/TextFormattingRules
29 163 0.26% 2098 0.01% /twiki/bin/view/Sandbox/WebCreateNewTopic
30 134 0.21% 2639 0.01% /twiki/bin/view/Sandbox/WebStatistics

Top 10 of 2925 Total URLs By KBytes
# Hits KBytes URL
1 466 0.73% 3120159 16.36% /presentation/talk_user_forum.ppt
2 506 0.79% 2253193 11.81% /twiki/bin/rdiff/TWiki/TWikiDocumentation
3 971 1.52% 996629 5.23% /twiki/bin/view/TWiki/TWikiDocumentation
4 55 0.09% 857375 4.50% /presentation/Oleshko.Intro_Grid_MEPhI.ppt
5 32 0.05% 563732 2.96% /doc/Oleshko.Intro_Grid_MEPhI.ppt
6 636 1.00% 545015 2.86% /twiki/bin/rdiff/TWiki/TWikiVariables
7 1279 2.01% 374437 1.96% /twiki/bin/view/TWiki/TWikiVariables
8 48 0.08% 315194 1.65% /presentation/DF_Crossgrid_Lisbon.ppt
9 23 0.04% 302661 1.59% /presentation/EGEE_intro/Intro_GRID.ppt
10 47 0.07% 288661 1.51% /presentation/WhatIsGreedNevg-24-10-06.ppt

Top 10 of 421 Total Entry Pages
# Hits Visits URL
1 6043 9.48% 3125 48.76% /cgi/
2 2313 3.63% 821 12.81% /
3 1910 2.99% 762 11.89% /twiki/bin/view/TWiki/TWikiRegistration
4 506 0.79% 83 1.30% /twiki/bin/rdiff/TWiki/TWikiDocumentation
5 971 1.52% 79 1.23% /twiki/bin/view/TWiki/TWikiDocumentation
6 168 0.26% 76 1.19% /presentation/
7 112 0.18% 68 1.06% /myst/
8 3265 5.12% 50 0.78% /twiki/bin/oops/Main/WebHome
9 204 0.32% 47 0.73% /twiki/bin/search/Sandbox/
10 70 0.11% 29 0.45% /myst/usage_200909.html

Top 10 of 450 Total Exit Pages
# Hits Visits URL
1 6043 9.48% 3258 49.53% /cgi/
2 2313 3.63% 629 9.56% /
3 3265 5.12% 414 6.29% /twiki/bin/oops/Main/WebHome
4 1910 2.99% 320 4.86% /twiki/bin/view/TWiki/TWikiRegistration
5 292 0.46% 280 4.26% /twiki/bin/oops/Main/TWikiRegistration
6 168 0.26% 76 1.16% /presentation/
7 506 0.79% 74 1.12% /twiki/bin/rdiff/TWiki/TWikiDocumentation
8 971 1.52% 59 0.90% /twiki/bin/view/TWiki/TWikiDocumentation
9 112 0.18% 58 0.88% /myst/
10 204 0.32% 50 0.76% /twiki/bin/search/Sandbox/

Top 30 of 1759 Total Sites
# Hits Files KBytes Visits Hostname
1 10764 16.88% 9861 20.75% 3784397 19.84% 44 0.61% aurora13.mail.ru
2 8541 13.39% 5980 12.59% 1804970 9.46% 477 6.59% Invalid
3 6102 9.57% 5129 10.79% 2257114 11.83% 248 3.43% crawl-66-249-65-212.googlebot.com
4 4700 7.37% 3542 7.45% 65396 0.34% 353 4.88% riddle.santrex.net
5 1931 3.03% 1052 2.21% 818614 4.29% 299 4.13% spider25.yandex.ru
6 1614 2.53% 977 2.06% 437788 2.30% 176 2.43% b3090793.crawl.yahoo.net
7 1222 1.92% 1222 2.57% 4078 0.02% 20 0.28% dynamic-212-233-69-63.amt.ru
8 1081 1.69% 1034 2.18% 2409960 12.63% 89 1.23% crawl-66-249-65-114.googlebot.com
9 1076 1.69% 1076 2.26% 1872155 9.82% 4 0.06% ip-164-122.nap.net.id
10 495 0.78% 466 0.98% 379544 1.99% 60 0.83% b3091014.crawl.yahoo.net
11 465 0.73% 181 0.38% 7070 0.04% 9 0.12% cache.vsu.ru
12 463 0.73% 352 0.74% 203960 1.07% 88 1.22% llf531177.crawl.yahoo.net
13 417 0.65% 417 0.88% 5692 0.03% 14 0.19% brushfire.bluegravity.com
14 398 0.62% 331 0.70% 217224 1.14% 86 1.19% llf531059.crawl.yahoo.net
15 392 0.61% 281 0.59% 191913 1.01% 42 0.58% b3091071.crawl.yahoo.net
16 367 0.58% 357 0.75% 20293 0.11% 3 0.04% crawl-66-249-65-100.googlebot.com
17 322 0.50% 246 0.52% 149862 0.79% 25 0.35% b3091297.crawl.yahoo.net
18 274 0.43% 228 0.48% 178634 0.94% 66 0.91% llf531142.crawl.yahoo.net
19 257 0.40% 257 0.54% 627 0.00% 3 0.04% garfunkel.ipib.msu.ru
20 253 0.40% 235 0.49% 131248 0.69% 50 0.69% llf320061.crawl.yahoo.net
21 211 0.33% 137 0.29% 38332 0.20% 39 0.54% llf520023.crawl.yahoo.net
22 197 0.31% 132 0.28% 36523 0.19% 24 0.33% b3090866.crawl.yahoo.net
23 196 0.31% 151 0.32% 19545 0.10% 1 0.01% 42.b1.85ae.static.theplanet.com
24 195 0.31% 193 0.41% 3095 0.02% 78 1.08% msnbot-65-55-37-179.search.msn.com
25 187 0.29% 90 0.19% 1239 0.01% 3 0.04% robot01.rambler.ru
26 179 0.28% 160 0.34% 28974 0.15% 12 0.17% unknown.altushost.com
27 177 0.28% 15 0.03% 356 0.00% 2 0.03% 226-82-162-69.reverse.lstn.net
28 172 0.27% 171 0.36% 4877 0.03% 162 2.24% saugnapf.piracy-insi.de
29 165 0.26% 16 0.03% 302 0.00% 2 0.03% ds701-002.eltel.net
30 164 0.26% 164 0.35% 0 0.00% 2 0.03% 37.12.16-93.rev.gaoland.net

Top 10 of 1759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10764 16.88% 9861 20.75% 3784397 19.84% 44 0.61% aurora13.mail.ru
2 1081 1.69% 1034 2.18% 2409960 12.63% 89 1.23% crawl-66-249-65-114.googlebot.com
3 6102 9.57% 5129 10.79% 2257114 11.83% 248 3.43% crawl-66-249-65-212.googlebot.com
4 1076 1.69% 1076 2.26% 1872155 9.82% 4 0.06% ip-164-122.nap.net.id
5 8541 13.39% 5980 12.59% 1804970 9.46% 477 6.59% Invalid
6 1931 3.03% 1052 2.21% 818614 4.29% 299 4.13% spider25.yandex.ru
7 1614 2.53% 977 2.06% 437788 2.30% 176 2.43% b3090793.crawl.yahoo.net
8 495 0.78% 466 0.98% 379544 1.99% 60 0.83% b3091014.crawl.yahoo.net
9 45 0.07% 45 0.09% 230457 1.21% 6 0.08% papaserw.nasza-klasa.pl
10 398 0.62% 331 0.70% 217224 1.14% 86 1.19% llf531059.crawl.yahoo.net

Usage by Country for October 2009

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 22534 35.33% 17715 37.28% 5435222 28.50% Russian Federation
2 16470 25.82% 12747 26.83% 5809369 30.46% Commercial (com)
3 11900 18.66% 8876 18.68% 3160610 16.57% Network (net)
4 8674 13.60% 6042 12.72% 1859858 9.75% Unresolved/Unknown
5 1087 1.70% 1087 2.29% 1880739 9.86% Indonesia
6 504 0.79% 480 1.01% 68897 0.36% Ukraine
7 362 0.57% 332 0.70% 58279 0.31% Germany
8 209 0.33% 207 0.44% 51508 0.27% Belarus
9 192 0.30% 166 0.35% 37155 0.19% India
10 150 0.24% 106 0.22% 12661 0.07% Non-Profit (org)
11 142 0.22% 138 0.29% 18188 0.10% United Kingdom
12 112 0.18% 106 0.22% 16966 0.09% Switzerland
13 92 0.14% 14 0.03% 1419 0.01% United Arab Emirates
14 86 0.13% 54 0.11% 9751 0.05% Generic TLD (info)
15 85 0.13% 72 0.15% 8775 0.05% Soviet Union
16 77 0.12% 39 0.08% 267 0.00% Colombia
17 72 0.11% 39 0.08% 422 0.00% Korea, Republic of
18 69 0.11% 65 0.14% 256213 1.34% Poland
19 67 0.11% 67 0.14% 20863 0.11% Moldova
20 59 0.09% 49 0.10% 1418 0.01% Canada
21 53 0.08% 42 0.09% 10848 0.06% Mexico
22 50 0.08% 34 0.07% 45724 0.24% Brazil
23 45 0.07% 45 0.09% 4788 0.03% Address Routing (arpa)
24 45 0.07% 30 0.06% 13476 0.07% France
25 43 0.07% 21 0.04% 127 0.00% Hong Kong
26 37 0.06% 11 0.02% 143 0.00% Saudi Arabia
27 35 0.05% 18 0.04% 109 0.00% Hungary
28 35 0.05% 22 0.05% 7221 0.04% Italy
29 31 0.05% 16 0.03% 2276 0.01% Japan
30 30 0.05% 28 0.06% 25621 0.13% Romania


Generated by Webalizer Version 2.21